View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | 600 | 1200 | 900 | 16/06/2026 |
| Cucumbar(Kheera) | Cucumbar | 500 | 2000 | 1200 | 15/06/2026 |
| Pineapple | Other | 2000 | 3500 | 2500 | 16/06/2026 |
| Kinnow | Other | 1000 | 3200 | 2300 | 07/04/2026 |
| French Beans(Frasbean) | French Beans (Frasbean) | 1800 | 3500 | 2600 | 10/06/2026 |
| Banana - Green | Banana - Green | 1100 | 1650 | 1200 | 03/06/2026 |
| Bhindi(Ladies Finger) | Bhindi | 800 | 1400 | 1100 | 16/06/2026 |
| Tinda | Tinda | 1000 | 2000 | 1500 | 16/06/2026 |
| Mashrooms | Other | 4000 | 8800 | 6600 | 15/06/2026 |
| Apple | Other | 2000 | 8000 | 4300 | 16/06/2026 |
| Mousambi(Sweet Lime) | Mousambi | 2100 | 5200 | 3500 | 16/06/2026 |
| Sweet Potato | Sweet Potato | 2000 | 3500 | 2700 | 10/06/2026 |
| Capsicum | Capsicum | 1000 | 2000 | 1500 | 16/06/2026 |
| Guava | Other | 2000 | 5200 | 2300 | 10/06/2026 |
| Karbuja(Musk Melon) | Other | 1200 | 3000 | 1600 | 11/06/2026 |
| Grapes | Other | 2000 | 7000 | 4000 | 11/06/2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | 3000 | 5000 | 4000 | 08/06/2026 |
| Carrot | Other | 1000 | 2000 | 1500 | 16/06/2026 |
| Chikoos(Sapota) | Sapota | 1800 | 4000 | 2200 | 07/05/2026 |
| Spinach | Other | 1000 | 1800 | 1400 | 12/06/2026 |
| Peas Wet | Peas Wet | 3500 | 4500 | 4000 | 16/06/2026 |
| Raddish | Raddish | 1000 | 2000 | 1500 | 16/06/2026 |
| Water Melon | Other | 600 | 1200 | 800 | 15/06/2026 |
| Ber(Zizyphus/Borehannu) | Ber(Zizyphus) | 1200 | 2700 | 1700 | 07/04/2026 |
| Lemon | Lemon | 2000 | 4500 | 3200 | 15/06/2026 |
| Orange | Other | 2500 | 6500 | 4000 | 11/06/2026 |
| Papaya | Papaya | 1100 | 2300 | 1200 | 02/06/2026 |
| Tender Coconut | Tender Coconut | 1800 | 3000 | 2400 | 03/06/2026 |
| Jack Fruit(Ripe) | Jack Fruit | 1200 | 1800 | 1500 | 03/06/2026 |
| Mango | Other | 1800 | 5000 | 3400 | 15/06/2026 |
| Mint(Pudina) | Mint(Pudina) | 800 | 1600 | 1200 | 09/06/2026 |
| Peach | Other | 2500 | 6000 | 3500 | 11/06/2026 |
| Colacasia | Arabi | 1300 | 2500 | 1900 | 16/06/2026 |
| Litchi | Litchi | 1800 | 7800 | 4400 | 03/06/2026 |
* Showing latest available data from previous records.