View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Paddy(Common) | Other | 1834.666208 | 1834.666208 | 1834.666208 | 10/04/2026 |
| Groundnut(Split) | Other | 4750 | 7782.5 | 7782.5 | 02/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 12648.75 | 12648.75 | 12648.75 | 01/04/2026 |
| Karamani | Other | 11899 | 13886 | 13886 | 02/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6800 | 8230 | 8230 | 10/04/2026 |
| Green Gram(Moong)(Whole) | Local (Whole) | 6555 | 7849 | 7849 | 02/04/2026 |
| Groundnut | Other | 8837.5 | 8837.5 | 8837.5 | 02/04/2026 |
* Showing latest available data from previous records.