View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Tube Rose(Double) | Other | 50 | 70 | 60 | 09/06/2026 |
| BOP | Other | 30 | 50 | 40 | 05/06/2026 |
| Rose(Loose)) | Rose(Loose) | 8000 | 10000 | 9000 | 05/06/2026 |
| Patti Calcutta | Patti Calcutta | 3000 | 8000 | 5000 | 30/05/2026 |
| Carnation | Other | 80 | 100 | 90 | 09/06/2026 |
| Tube Rose(Single) | Tube Rose (Single) | 20 | 30 | 25 | 09/06/2026 |
| Lilly | Other | 150 | 250 | 200 | 09/06/2026 |
| Chrysanthemum | Other | 10 | 30 | 20 | 04/06/2026 |
| Marget | Marget | 5000 | 7000 | 6000 | 06/06/2026 |
| Raibel | Raibel | 15000 | 25000 | 20000 | 06/06/2026 |
| Jarbara | Jerbara | 20 | 40 | 30 | 09/06/2026 |
| Jaffri | Jaffri | 2000 | 4000 | 3000 | 27/05/2026 |
| Tulip | Tulip | 170000 | 190000 | 180000 | 16/05/2026 |
| Orchid | Other | 190 | 210 | 200 | 09/06/2026 |
| Anthorium | Anthorium | 30 | 50 | 40 | 09/06/2026 |
| Marigold(loose) | Marigold(Loose) | 3000 | 5000 | 4000 | 09/06/2026 |
| Chrysanthemum(Loose) | Chysanthemum(Loose) | 4000 | 8000 | 6000 | 26/05/2026 |
| Lotus | Other | 10 | 14 | 12 | 08/06/2026 |
| Rose(Local) | Other | 50 | 90 | 70 | 09/06/2026 |
| Delha | Delha | 20000 | 25000 | 22500 | 11/05/2026 |
| Daila(Chandni) | Dalia(Chandani) | 4000 | 6000 | 5000 | 13/05/2026 |
| Astera | Other | 25000 | 35000 | 30000 | 14/05/2026 |
| Marigold(Calcutta) | Other | 300 | 340 | 320 | 01/06/2026 |
* Showing latest available data from previous records.