Mandi Bhav

View the latest commodity prices by state, district, and market in India

Azadpur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Mango Dusheri 3571 5714 4643 18/04/2026
Guar Gwar 2000 4000 3000 18/04/2026
Pineapple Pine Apple 2500 7000 4075 18/04/2026
Methi(Leaves) Methi 1500 2500 2000 18/04/2026
Bhindi(Ladies Finger) Bhindi 2000 2800 2300 18/04/2026
Jack Fruit(Ripe) Jack Fruit 1500 2700 2400 10/04/2026
Banana Other 1200 2500 1900 18/04/2026
Ber(Zizyphus/Borehannu) Ber(Zizyphus) 800 2000 1333 04/04/2026
Potato Potato 260 700 488 18/04/2026
Tinda Tinda 2000 3200 2800 18/04/2026
Grapes Green 5000 8500 7250 18/04/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 4000 7000 5100 18/04/2026
Banana - Green Banana - Green 3000 3500 3200 18/04/2026
Coriander(Leaves) Coriander 1500 3000 2500 18/04/2026
Orange Orange 4000 13000 9350 06/04/2026
Pumpkin Pumpkin 1000 1500 1250 18/04/2026
Indian Beans(Seam) Other 1500 2500 2000 18/04/2026
Capsicum Capsicum 1000 3000 2000 18/04/2026
Tender Coconut Tender Coconut 750 2000 1650 18/04/2026
Water Melon Water Melon 1000 1500 1250 18/04/2026
Onion Green Onion Green 1000 2000 1500 13/04/2026
Raddish Raddish 560 1200 800 18/04/2026
Pomegranate Pomogranate 1500 18000 6600 18/04/2026
Karbuja(Musk Melon) Karbhuja 2500 4000 3333 18/04/2026
Green Chilli Green Chilly 2000 3000 2400 18/04/2026
Pointed gourd(Parval) Other 3000 5000 4000 18/04/2026
Bottle gourd Bottle Gourd 1000 1500 1200 18/04/2026
Lemon Lemon 5000 10000 7000 18/04/2026
Mashrooms Mashrooms 8000 12000 10500 18/04/2026
Beetroot Beetroot 800 1200 1000 04/04/2026
Kinnow Kinnow 3000 5000 4463 01/04/2026
Garlic Garlic 4000 10000 7000 18/04/2026
Bitter gourd Bitter Gourd 1500 3000 2500 18/04/2026
Mint(Pudina) Mint(Pudina) 1800 3000 2300 18/04/2026
Turmeric(raw) Other 1500 2500 2200 18/04/2026
Guava Guava 2000 5000 4400 18/04/2026
Chikoos(Sapota) Other 800 2000 1250 18/04/2026
Little gourd(Kundru) Little gourd (Kundru) 1500 3000 2300 18/04/2026
Peas Wet Peas Wet 1500 2500 2000 07/04/2026
Sweet Potato Sweet Potato 1500 2000 1750 08/04/2026
Cabbage Cabbage 300 800 500 18/04/2026
Spinach Spinach 700 1000 800 18/04/2026
Tomato Tomato 600 2800 2016 18/04/2026
Cucumbar(Kheera) Cucumbar 800 2000 1560 18/04/2026
Indian Colza(Sarson) Other 1000 2000 1700 18/04/2026
Amla(Nelli Kai) Amla 3000 6000 5300 18/04/2026
Lotus Sticks Other 3000 4500 3600 18/04/2026
Turnip Turnip 800 1200 1000 04/04/2026
Onion Onion 500 1750 1225 18/04/2026
Ginger(Green) Green Ginger 3000 5500 4850 07/04/2026
Mousambi(Sweet Lime) Mousambi 1800 5000 3200 18/04/2026
Jamun(Narale Hannu) Other 20000 60000 40000 18/04/2026
Lukad Lukad 5000 10000 7500 18/04/2026
Pea Pod/Pea Cod/हरी मटर Other 4000 8000 6000 18/04/2026
Sweet Pumpkin Sweet Pumpkin 1000 1500 1200 18/04/2026
Long Melon(Kakri) Other 1000 2200 1800 18/04/2026
Peach Other 8333 11667 10000 18/04/2026

* Showing latest available data from previous records.