View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 6010 | 6010 | 6010 | 11/08/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 3000 | 3000 | 3000 | 30/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6705 | 7200 | 6952 | 11/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Gajjar | 10905 | 11950 | 11427 | 11/08/2026 |
| Red gram/Arhar/Tur(whole) | Other | 7200 | 7685 | 7442 | 12/08/2026 |
* Showing latest available data from previous records.