View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Yellow | 7000 | 8500 | 7500 | 13/05/2026 |
| Wheat | Maharashtra 2189 | 2135 | 2440 | 2250 | 13/05/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 7035 | 7645 | 7350 | 06/05/2026 |
| Turmeric | Other | 17000 | 21000 | 19000 | 12/05/2026 |
| Safflower | Other | 4425 | 5020 | 4850 | 04/05/2026 |
| Turmeric | Other | 11200 | 14740 | 12800 | 15/06/2026 |
| Wheat | Maharashtra 2189 | 2135 | 2380 | 2250 | 17/06/2026 |
| Green Gram(Moong)(Whole) | Other | 6620 | 7150 | 6850 | 17/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6000 | 6500 | 6300 | 16/06/2026 |
* Showing latest available data from previous records.