Mandi Bhav

View the latest commodity prices by state, district, and market in India

Karanja APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Other 5200 5400 5310 13/05/2026
Green Gram(Moong)(Whole) Other 6415 7350 6800 13/05/2026
Black Gram(Urd Beans)(Whole) Other 4505 5550 5000 11/05/2026
Jowar(Sorghum) Other 2270 2270 2270 13/05/2026
Sesamum(Sesame,Gingelly,Til) Other 9990 10055 9990 13/05/2026
Groundnut Other 7350 7900 7350 13/05/2026
Red gram/Arhar/Tur(whole) Other 7005 7805 7505 13/05/2026
Soyabean Other 6825 7155 6975 05/08/2026
Groundnut Other 7760 7760 7760 05/08/2026
Sesamum(Sesame,Gingelly,Til) Other 11760 11850 11800 05/08/2026
Wheat Other 2620 2650 2620 05/08/2026
Green Gram(Moong)(Whole) Other 6600 6795 6655 05/08/2026
Red gram/Arhar/Tur(whole) Other 7000 7800 7550 05/08/2026

* Showing latest available data from previous records.