View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 5200 | 5400 | 5310 | 13/05/2026 |
| Green Gram(Moong)(Whole) | Other | 6415 | 7350 | 6800 | 13/05/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 4505 | 5550 | 5000 | 11/05/2026 |
| Jowar(Sorghum) | Other | 2270 | 2270 | 2270 | 13/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 9990 | 10055 | 9990 | 13/05/2026 |
| Groundnut | Other | 7350 | 7900 | 7350 | 13/05/2026 |
| Red gram/Arhar/Tur(whole) | Other | 7005 | 7805 | 7505 | 13/05/2026 |
| Soyabean | Other | 6710 | 7250 | 7100 | 15/05/2026 |
| Groundnut | Other | 7510 | 8400 | 8000 | 15/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10350 | 10555 | 10350 | 15/05/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5335 | 5590 | 5430 | 15/05/2026 |
| Green Gram(Moong)(Whole) | Other | 6500 | 7550 | 7375 | 15/05/2026 |
| Red gram/Arhar/Tur(whole) | Other | 8175 | 8175 | 8175 | 15/05/2026 |
* Showing latest available data from previous records.