Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kalyan APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wheat Sharbati 2800 3600 3200 13/05/2026
Brinjal Other 1800 2800 2300 12/05/2026
Beans Other 2000 3500 2750 12/05/2026
Bitter gourd Other 3000 3200 3100 13/05/2026
Guar Other 3000 4000 3500 08/05/2026
Cucumbar(Kheera) Other 2500 2800 2600 13/05/2026
Ridgeguard(Tori) Other 4000 4500 4250 13/05/2026
Chilly Capsicum Other 2500 3000 2750 13/05/2026
Green Gram(Moong)(Whole) Green (Whole) 9000 12000 10500 13/05/2026
Black Gram(Urd Beans)(Whole) Mogan Medium 10000 12000 11000 13/05/2026
Ground Nut Seed Other 13000 16000 14500 13/05/2026
Garlic Other 4000 12000 8000 13/05/2026
Corriander seed Other 8000 12000 10000 13/05/2026
Mataki Other 6000 8600 7600 13/05/2026
Grapes Other 6000 7000 6500 17/04/2026
Guava Other 3000 4000 3500 17/04/2026
Sweet Pumpkin Other 1300 1400 1350 13/05/2026
Drumstick Other 3000 3500 3250 13/05/2026
Peas Wet Other 6000 9000 7500 12/05/2026
Papaya Other 2000 4000 3000 17/04/2026
Ginger(Green) Other 5500 6000 5600 13/05/2026
Bottle gourd Other 1000 1200 1100 13/05/2026
Cauliflower Other 1000 1500 1250 12/05/2026
Lime Other 7000 8000 7500 13/05/2026
Apple Simla 14000 18000 16500 17/04/2026
Potato Other 800 1200 1000 13/05/2026
French Beans(Frasbean) Other 2500 4500 3500 12/05/2026
Gur(Jaggery) Other 3800 4200 4000 13/05/2026
Mousambi(Sweet Lime) Other 6000 7000 6500 17/04/2026
Seetapal Other 3500 5500 4500 17/04/2026
Onion 2nd Sort 1000 1100 1050 13/05/2026
Elephant Yam(Suran)/Amorphophallus Other 2000 3000 2500 12/05/2026
Little gourd(Kundru) Other 4000 4500 4250 13/05/2026
Carrot Other 1500 1700 1600 13/05/2026
Green Chilli Other 4000 4500 4250 13/05/2026
Sesamum(Sesame,Gingelly,Til) White 12000 16000 14500 13/05/2026
Orange Other 2500 5000 3800 17/04/2026
Tomato Other 1800 2500 2150 13/05/2026
Chikoos(Sapota) Other 2500 5000 4000 17/04/2026
She Buffalo Other 85000 104000 100000 13/05/2026
Cow Other 45000 55000 50000 13/05/2026
Green Peas Other 4000 6000 5000 13/05/2026
Cabbage Other 800 1000 900 13/05/2026
Bajra(Pearl Millet/Cumbu) Other 2800 3200 3000 13/05/2026
Bajra(Pearl Millet/Cumbu) Other 2800 3200 3000 05/06/2026
Corriander seed Other 9000 11000 9500 17/06/2026
Black Gram(Urd Beans)(Whole) Mogan Medium 10000 11000 10500 05/06/2026
Ground Nut Seed Other 12800 14800 13800 17/06/2026
Cow Other 50000 70000 60000 05/06/2026
Green Chilli Other 2900 4200 3500 05/06/2026
Sesamum(Sesame,Gingelly,Til) White 12000 14000 13000 17/06/2026
Onion 1st Sort 1300 1600 1400 05/06/2026
Garlic Other 14000 19000 17000 05/06/2026
She Buffalo Other 85000 104000 100000 27/05/2026
Green Peas Other 4500 5500 5000 05/06/2026
Potato Other 1200 1300 1250 05/06/2026
Green Gram(Moong)(Whole) Green (Whole) 9000 9800 9400 27/05/2026
Sweet Pumpkin Other 900 1000 950 05/06/2026
Cauliflower Other 1000 2000 1500 05/06/2026
Drumstick Other 2200 3000 2600 05/06/2026
Gur(Jaggery) Other 3500 4500 4000 17/06/2026
Cabbage Other 700 1000 850 05/06/2026
Ridgeguard(Tori) Other 4000 4500 4250 22/05/2026
Tomato Other 1000 2000 1500 27/05/2026
Mango Totapuri 2800 3000 2900 20/05/2026
Little gourd(Kundru) Other 2500 4000 3250 05/06/2026
Mousambi(Sweet Lime) Other 5000 8000 6500 20/05/2026
Bottle gourd Other 1350 2000 1600 05/06/2026
Elephant Yam(Suran)/Amorphophallus Other 3500 4500 4000 05/06/2026
Chikoos(Sapota) Other 4000 5500 4500 20/05/2026
Lime Other 4000 6000 5000 27/05/2026
Apple Simla 15000 20000 17500 20/05/2026
Mataki Other 7800 108000 9600 17/06/2026
Orange Other 6000 8000 7000 20/05/2026
Peas Wet Other 6000 8000 7000 05/06/2026
French Beans(Frasbean) Other 7000 8000 7500 27/05/2026
Ginger(Green) Other 4000 6000 5000 21/05/2026
Carrot Other 1400 2000 1600 05/06/2026
Bengal Gram(Gram)(Whole) Other 6200 7000 6600 17/06/2026

* Showing latest available data from previous records.