View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Other | 3500 | 9000 | 6250 | 02/03/2026 |
| Bhindi(Ladies Finger) | Other | 4000 | 5000 | 4500 | 02/03/2026 |
| Black Gram(Urd Beans)(Whole) | Mogan Medium | 9000 | 12000 | 10500 | 02/03/2026 |
| Onion | 1st Sort | 1200 | 1300 | 1250 | 02/03/2026 |
| Bitter gourd | Other | 3200 | 3800 | 3500 | 26/02/2026 |
| Drumstick | Other | 4000 | 5000 | 4500 | 02/03/2026 |
| Tomato | Other | 1300 | 1700 | 1500 | 02/03/2026 |
| Corriander seed | Other | 8000 | 12000 | 10000 | 26/02/2026 |
| Bottle gourd | Other | 1200 | 1500 | 1300 | 02/03/2026 |
| Chilly Capsicum | Other | 4000 | 4500 | 4250 | 02/03/2026 |
| Elephant Yam(Suran)/Amorphophallus | Other | 3000 | 3500 | 3250 | 02/03/2026 |
| Gur(Jaggery) | Other | 3500 | 4500 | 4000 | 02/03/2026 |
| Chikoos(Sapota) | Other | 4000 | 5000 | 4500 | 26/02/2026 |
| Grapes | Other | 5500 | 7500 | 6500 | 26/02/2026 |
| Ginger(Green) | Other | 5500 | 6000 | 5650 | 02/03/2026 |
| Sweet Pumpkin | Other | 1200 | 1500 | 1350 | 02/03/2026 |
| Beans | Other | 3000 | 3200 | 3100 | 26/02/2026 |
| Garlic | Other | 5000 | 9000 | 7000 | 02/03/2026 |
| Little gourd(Kundru) | Other | 4000 | 4500 | 4250 | 02/03/2026 |
| Ground Nut Seed | Other | 14000 | 16000 | 15000 | 02/03/2026 |
| Potato | Other | 800 | 1000 | 900 | 02/03/2026 |
| Cow | Other | 50000 | 70000 | 60000 | 02/03/2026 |
| She Buffalo | Other | 85000 | 104000 | 100000 | 02/03/2026 |
| Apple | Simla | 10000 | 15000 | 12500 | 25/02/2026 |
| Orange | Other | 3000 | 4000 | 3500 | 26/02/2026 |
| Carrot | Other | 2000 | 2200 | 2100 | 02/03/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6000 | 7000 | 6500 | 02/03/2026 |
| Mataki | Other | 6000 | 10000 | 8000 | 02/03/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 9000 | 12000 | 10000 | 02/03/2026 |
| Cauliflower | Other | 1500 | 2000 | 1800 | 02/03/2026 |
| Cabbage | Other | 1500 | 2500 | 2000 | 23/02/2026 |
| Cucumbar(Kheera) | Other | 1500 | 1800 | 1650 | 02/03/2026 |
| Green Peas | Other | 6500 | 8000 | 7250 | 02/03/2026 |
| Brinjal | Other | 1800 | 2100 | 1950 | 26/02/2026 |
| French Beans(Frasbean) | Other | 2000 | 2300 | 2150 | 02/03/2026 |
| Peas Wet | Other | 2500 | 2800 | 2650 | 02/03/2026 |
| Guar | Other | 4000 | 5000 | 4500 | 02/03/2026 |
| Ridgeguard(Tori) | Other | 3000 | 3200 | 3100 | 02/03/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 12000 | 14000 | 13000 | 02/03/2026 |
| Lime | Other | 4000 | 4500 | 4250 | 02/03/2026 |
| Seetapal | Other | 6000 | 7000 | 6500 | 26/02/2026 |
| Green Chilli | Other | 4500 | 5000 | 4750 | 26/02/2026 |
| Guava | Other | 8000 | 9000 | 8500 | 26/02/2026 |
| Papaya | Other | 3500 | 4500 | 4000 | 26/02/2026 |
* Showing latest available data from previous records.