View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Other | 8200 | 10200 | 9200 | 03/09/2026 |
| Mataki | Other | 9200 | 9600 | 9400 | 03/09/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 10800 | 11200 | 11000 | 03/09/2026 |
| Black Gram(Urd Beans)(Whole) | Mogan Medium | 13600 | 14400 | 14000 | 03/09/2026 |
| Potato | Other | 1000 | 1200 | 1100 | 03/09/2026 |
| Onion | 1st Sort | 3700 | 4000 | 3850 | 03/09/2026 |
| Cow | Other | 50000 | 70000 | 60000 | 03/09/2026 |
| Chilly Capsicum | Other | 3000 | 4000 | 3500 | 03/09/2026 |
| Garlic | Other | 10000 | 24000 | 17000 | 03/09/2026 |
| Corriander seed | Other | 10000 | 14000 | 12000 | 03/09/2026 |
* Showing latest available data from previous records.