Mandi Bhav

View the latest commodity prices by state, district, and market in India

Solapur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Lime Other 1000 10000 5000 13/05/2026
Potato Local 700 1200 1000 13/05/2026
Beetroot Other 1000 1600 1200 13/05/2026
Chilly Capsicum Other 1500 4500 2500 13/05/2026
Bengal Gram(Gram)(Whole) Other 5270 5300 5300 13/05/2026
Pineapple Other 2000 5000 3000 12/05/2026
Karbuja(Musk Melon) Other 1000 2600 1500 13/05/2026
Cabbage Other 300 800 600 13/05/2026
Coriander(Leaves) Other 800 1500 1000 13/05/2026
Brinjal Other 800 3000 1500 13/05/2026
Green Chilli Other 2000 3500 3000 13/05/2026
Cauliflower Other 400 1760 820 13/05/2026
Water Melon Other 400 1500 1000 13/05/2026
Chikoos(Sapota) Other 1000 2000 1500 13/05/2026
Soyabean Other 7090 7090 7090 13/05/2026
Gur(Jaggery) Yellow 4150 4652 4401 12/05/2026
Mango Other 1500 4000 2500 13/05/2026
Guava Other 700 1000 800 13/05/2026
Guar Other 1500 5000 2500 13/05/2026
Rice Other 3485 6900 3840 13/05/2026
Ridgeguard(Tori) Other 1500 5500 2500 13/05/2026
Papaya Other 500 500 500 13/05/2026
Onion Green Other 800 800 800 13/05/2026
Apple Other 7000 7000 7000 13/05/2026
Grapes Other 80 240 160 04/04/2026
Chili Red Other 6000 18000 15000 09/05/2026
Jamun(Narale Hannu) Other 7000 21000 15000 13/05/2026
Gur(Jaggery) Yellow 4400 4470 4400 29/05/2026

* Showing latest available data from previous records.