Mandi Bhav

View the latest commodity prices by state, district, and market in India

Karmala APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Jowar(Sorghum) Other 2500 4000 3500 13/05/2026
Bajra(Pearl Millet/Cumbu) Other 2500 2500 2500 05/05/2026
Green Gram(Moong)(Whole) Other 8000 8000 8000 12/05/2026
Black Gram(Urd Beans)(Whole) Other 5500 5500 5500 12/05/2026
Groundnut Other 6601 6601 6601 13/05/2026
Maize Other 1900 2270 2151 25/06/2026
Bajra(Pearl Millet/Cumbu) Other 2775 2775 2775 16/06/2026
Green Gram(Moong)(Whole) Other 7500 7500 7500 23/06/2026
Groundnut Other 7150 7150 7150 23/06/2026

* Showing latest available data from previous records.