View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Tamarind Fruit | Other | 7000 | 19000 | 9500 | 11/04/2026 |
| Tamarind Seed | Other | 2920 | 2920 | 2920 | 11/04/2026 |
| Green Gram(Moong)(Whole) | Other | 4000 | 4000 | 4000 | 02/07/2026 |
| Groundnut | Other | 4700 | 4700 | 4700 | 06/07/2026 |
| Tamarind Fruit | Other | 6000 | 6000 | 6000 | 03/07/2026 |
| Tamarind Seed | Other | 2650 | 2650 | 2650 | 03/07/2026 |
| Safflower | Other | 5601 | 5601 | 5601 | 06/07/2026 |
| Turmeric | Other | 12100 | 12100 | 12100 | 27/05/2026 |
| Castor Seed | Other | 5400 | 5400 | 5400 | 04/06/2026 |
* Showing latest available data from previous records.