View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Orange | Other | 2000 | 6000 | 4000 | 08/06/2026 |
| Water Melon | Other | 500 | 1200 | 850 | 08/06/2026 |
| Papaya | Other | 1000 | 2000 | 1500 | 06/06/2026 |
| Guava | Other | 1000 | 2000 | 1500 | 08/06/2026 |
| Potato | Local | 700 | 1450 | 1075 | 08/06/2026 |
| Garlic | Other | 5000 | 13000 | 9000 | 06/06/2026 |
| Chikoos(Sapota) | Other | 1000 | 2800 | 1900 | 03/06/2026 |
| Mousambi(Sweet Lime) | Other | 2000 | 6000 | 4000 | 06/06/2026 |
| Mango | Totapuri | 1000 | 2000 | 1500 | 09/06/2026 |
| Onion | Local | 500 | 1800 | 1150 | 08/06/2026 |
| Pineapple | Other | 3000 | 6000 | 4500 | 08/06/2026 |
| Apple | Other | 7000 | 14000 | 10500 | 08/06/2026 |
* Showing latest available data from previous records.