View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Ragi(Finger Millet) | Other | 5200 | 5700 | 5450 | 04/09/2026 |
| Ground Nut Seed | Local | 13000 | 13800 | 13400 | 05/09/2026 |
| Gur(Jaggery) | Other | 4615 | 4775 | 4695 | 05/09/2026 |
| Sweet Pumpkin | Other | 700 | 1500 | 1100 | 04/09/2026 |
| Methi(Leaves) | Other | 4 | 8 | 6 | 06/09/2026 |
| Corriander seed | Other | 11500 | 13500 | 12500 | 04/09/2026 |
| Pumpkin | Other | 1000 | 2500 | 1750 | 06/09/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 3600 | 3800 | 3700 | 05/09/2026 |
| Maize | Deshi Red | 2700 | 2900 | 2800 | 05/09/2026 |
| Plum | Other | 3000 | 10000 | 6500 | 04/09/2026 |
| Beetroot | Other | 600 | 2500 | 1550 | 06/09/2026 |
| Mango(Raw-Ripe) | Other | 1000 | 3000 | 2000 | 04/09/2026 |
| Cabbage | Other | 800 | 1400 | 1100 | 06/09/2026 |
| Snakeguard | Other | 1600 | 3000 | 2300 | 06/09/2026 |
| Mint(Pudina) | Other | 3 | 10 | 6 | 06/09/2026 |
| Cucumbar(Kheera) | Other | 1000 | 2500 | 1750 | 06/09/2026 |
| Grapes | Other | 4000 | 14000 | 9000 | 04/09/2026 |
| Rice | Other | 9200 | 11800 | 10500 | 05/09/2026 |
| Jowar(Sorghum) | Other | 6200 | 6600 | 6400 | 05/09/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 9300 | 9900 | 9600 | 05/09/2026 |
| Chikoos(Sapota) | Other | 2000 | 5000 | 3500 | 04/09/2026 |
| Tender Coconut | Other | 1300 | 2000 | 1600 | 04/09/2026 |
| Lentil(Masur)(Whole) | Other | 7000 | 7200 | 7100 | 05/09/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6200 | 7200 | 6700 | 05/09/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 8900 | 9600 | 9250 | 05/09/2026 |
| Peach | Other | 4000 | 12000 | 8000 | 04/09/2026 |
* Showing latest available data from previous records.