View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 4200 | 5451 | 5200 | 09/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2350 | 2350 | 2350 | 09/07/2026 |
| Red gram/Arhar/Tur(whole) | Other | 6900 | 7200 | 6900 | 09/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7500 | 7500 | 7500 | 12/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8700 | 8700 | 8700 | 26/05/2026 |
* Showing latest available data from previous records.