View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2350 | 2350 | 2350 | 22/08/2026 |
| Soyabean | Yellow | 5301 | 5301 | 5301 | 22/08/2026 |
| Groundnut | Other | 5100 | 5100 | 5100 | 06/08/2026 |
| Jowar(Sorghum) | Jowar ( White) | 2900 | 3900 | 2900 | 22/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2400 | 2400 | 2400 | 22/08/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 3000 | 3000 | 3000 | 17/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7000 | 7000 | 7000 | 22/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8700 | 8700 | 8700 | 26/05/2026 |
| Safflower | Other | 4700 | 4700 | 4700 | 13/08/2026 |
* Showing latest available data from previous records.