View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Other | 5040 | 6565 | 6450 | 20/04/2026 |
| Jowar(Sorghum) | Jowar ( White) | 1725 | 3116 | 2101 | 20/04/2026 |
| Maize | Yellow | 1251 | 1910 | 1580 | 20/04/2026 |
| Wheat | Other | 1000 | 2582 | 2290 | 20/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1571 | 2300 | 2100 | 20/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4499 | 5056 | 4900 | 20/04/2026 |
| Mataki | Other | 4550 | 8000 | 5000 | 18/04/2026 |
| Groundnut | Other | 5512 | 7260 | 7252 | 20/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7400 | 7400 | 7400 | 18/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5700 | 5700 | 5700 | 06/04/2026 |
* Showing latest available data from previous records.