View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2500 | 2584 | 2500 | 16/07/2026 |
| Maize | Deshi Red | 2197 | 2197 | 2197 | 16/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 5874 | 5000 | 15/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2450 | 2450 | 2450 | 09/07/2026 |
| Green Gram(Moong)(Whole) | Other | 6100 | 7706 | 6100 | 15/07/2026 |
| Red gram/Arhar/Tur(whole) | Other | 6451 | 6451 | 6451 | 14/07/2026 |
* Showing latest available data from previous records.