View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Other | 6900 | 7000 | 6950 | 04/04/2026 |
| Soyabean | Yellow | 4500 | 5320 | 4910 | 11/04/2026 |
| Corriander seed | Other | 9500 | 11200 | 10350 | 11/04/2026 |
| Wheat | Other | 2000 | 2550 | 2300 | 11/04/2026 |
| Rice | Other | 3800 | 5200 | 4500 | 11/04/2026 |
| Green Peas | White Fozi | 3500 | 3680 | 3600 | 04/04/2026 |
| Green Gram(Moong)(Whole) | Other | 6600 | 6710 | 6650 | 04/04/2026 |
| Lentil(Masur)(Whole) | Other | 2500 | 3200 | 2750 | 11/04/2026 |
* Showing latest available data from previous records.