Mandi Bhav

View the latest commodity prices by state, district, and market in India

Mumbai APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Rice Other 6000 10200 9250 09/04/2026
Bengal Gram Dal(Chana Dal) Other 6700 7500 7150 10/04/2026
Masur Dal Other 6000 8000 7500 04/04/2026
Green Gram(Moong)(Whole) Other 8900 12000 10500 06/04/2026
Gur(Jaggery) Other 5200 6500 5850 04/04/2026
Sugar Other 4050 4800 4425 04/04/2026
Bhindi(Ladies Finger) Other 3600 4000 3800 06/04/2026
Mango(Raw-Ripe) Other 2500 3500 3000 06/04/2026
Onion Green Other 500 700 600 06/04/2026
Corriander seed Other 12500 20000 13000 07/04/2026
Cardamoms Other 140000 380000 260000 04/04/2026
Green Gram Dal(Moong Dal) Other 7000 12500 10800 11/04/2026
Soanf Other 11000 26000 18500 11/04/2026
Beetroot Other 1000 1600 1300 07/04/2026
French Beans(Frasbean) Other 3600 4400 4000 09/04/2026
Banana - Green Other 2600 3000 2800 06/04/2026
Peas Wet Other 5800 7400 6600 10/04/2026
Tamarind Fruit Other 8500 17500 13000 11/04/2026
Green Chilli Other 2000 6000 4000 10/04/2026
Coconut Other 3600 6800 5200 10/04/2026
Ground Nut Seed Other 8000 15000 12500 08/04/2026
Bottle gourd Other 1200 1600 1400 06/04/2026
Snakeguard Other 1600 2400 2000 10/04/2026
Elephant Yam(Suran)/Amorphophallus Other 3400 4400 3900 03/04/2026
Ghee Other 60000 75000 67500 08/04/2026
Turmeric Other 16500 24000 20250 07/04/2026
Almond(Badam) Other 78000 118000 98000 08/04/2026
Jowar(Sorghum) Other 2600 6500 5150 04/04/2026
Arhar Dal(Tur Dal) Other 8000 11000 10000 10/04/2026
Black Gram(Urd Beans)(Whole) Other 8000 11000 9250 09/04/2026
Sweet Pumpkin Other 800 1400 1100 09/04/2026
Guar Other 5000 7000 6000 09/04/2026
Beans Other 3000 4000 3500 06/04/2026
Pumpkin Other 1000 1600 1300 11/04/2026
Coriander(Leaves) Other 500 900 700 07/04/2026
Mustard Other 6500 9500 8000 07/04/2026
Cauliflower Other 800 1200 1000 10/04/2026
Methi(Leaves) Other 600 1200 900 06/04/2026
Spinach Other 700 1000 850 06/04/2026
Methi Seeds Methiseeds 5600 8000 6800 08/04/2026
Black Gram Dal(Urd Dal) Other 8500 10700 10250 11/04/2026
Lime Other 4500 5500 5000 09/04/2026
Bitter gourd Other 1600 2000 1800 06/04/2026
Chilly Capsicum Other 2200 3000 2600 11/04/2026
Chili Red Other 15000 17000 16000 09/04/2026
Arecanut(Betelnut/Supari) Other 36000 80000 58000 04/04/2026
Carrot Other 1400 1800 1600 08/04/2026
Cucumbar(Kheera) Other 1600 2200 1900 09/04/2026
Little gourd(Kundru) Other 1800 3000 2400 06/04/2026
Cinamon(Dalchini) Other 45000 75000 60000 10/04/2026
Sesamum(Sesame,Gingelly,Til) Other 11000 16000 13500 08/04/2026
Ginger(Green) Other 3600 5400 4500 10/04/2026
Tomato Other 1000 1400 1200 10/04/2026
Bajra(Pearl Millet/Cumbu) Other 2800 4500 4000 04/04/2026
Mint(Pudina) Other 400 500 450 11/04/2026
Brinjal Other 1000 2000 1500 10/04/2026
Black pepper Other 60000 85000 72500 10/04/2026
Sweet Potato Other 2000 3200 2600 09/04/2026
Drumstick Other 2600 3600 3100 08/04/2026
Ginger(Dry) Other 30000 47000 38500 04/04/2026
Maize Other 2500 3800 3250 08/04/2026
Cowpea(Lobia/Karamani) Other 7000 10500 9600 04/04/2026
Cummin Seed(Jeera) Other 24000 30000 27000 10/04/2026
Bengal Gram(Gram)(Whole) Other 6000 7500 7200 07/04/2026
Wheat Other 2900 5000 3950 11/04/2026
Green Peas White Fozi 3800 6000 5700 09/04/2026
Ridgeguard(Tori) Other 2200 3200 2700 11/04/2026
Cabbage Other 300 600 450 08/04/2026
Lentil(Masur)(Whole) Other 7100 9500 9050 10/04/2026
Cashewnuts Other 86000 140000 113000 10/04/2026
Sabu Dan Other 4000 5400 5150 10/04/2026
Pointed gourd(Parval) Other 5000 6000 5500 07/04/2026
Raddish Other 3000 4000 3500 06/04/2026
Cardamom Other 140000 380000 260000 10/04/2026

* Showing latest available data from previous records.