Mandi Bhav

View the latest commodity prices by state, district, and market in India

Mumbai APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Ginger(Green) Other 3500 5500 4500 02/03/2026
Beetroot Other 1000 1400 1200 02/03/2026
Sweet Pumpkin Other 1500 2100 1800 02/03/2026
Cauliflower Other 1100 1500 1300 02/03/2026
Mango(Raw-Ripe) Other 5000 7000 6000 02/03/2026
Banana - Green Other 3000 3600 3300 02/03/2026
Pumpkin Other 1200 2200 1700 02/03/2026
Green Chilli Other 5000 7000 6000 02/03/2026
Beans Other 2000 2600 2300 02/03/2026
Cucumbar(Kheera) Other 1200 1600 1400 02/03/2026
Methi(Leaves) Other 900 1200 1050 02/03/2026
Spinach Other 500 700 600 02/03/2026
Ridgeguard(Tori) Other 2600 3600 3100 02/03/2026
Elephant Yam(Suran)/Amorphophallus Other 3600 4600 4100 02/03/2026
Tomato Other 1100 1500 1300 02/03/2026
Brinjal Other 1600 3000 2300 02/03/2026
French Beans(Frasbean) Other 1600 2400 2000 02/03/2026
Bengal Gram Dal(Chana Dal) Other 6700 7500 7150 25/02/2026
Masur Dal Other 6000 8000 7500 02/03/2026
Green Peas White Fozi 3800 6000 5700 02/03/2026
Coconut Other 3500 7000 5250 02/03/2026
Sesamum(Sesame,Gingelly,Til) Other 11000 20000 15500 26/02/2026
Corriander seed Other 9000 19000 14000 02/03/2026
Cummin Seed(Jeera) Other 20000 32500 26250 02/03/2026
Almond(Badam) Other 85000 120000 102500 26/02/2026
Wheat Other 2900 5000 3950 02/03/2026
Black Gram(Urd Beans)(Whole) Other 8000 11000 9250 25/02/2026
Guar Other 5000 7000 6000 02/03/2026
Onion Green Other 500 700 600 02/03/2026
Cabbage Other 500 700 600 02/03/2026
Mint(Pudina) Other 500 700 600 02/03/2026
Chili Red Other 15000 17000 16000 02/03/2026
Mustard Other 6500 9500 8000 26/02/2026
Black pepper Other 60000 85000 72500 02/03/2026
Rice Other 6000 10200 9250 02/03/2026
Soanf Other 11000 26000 18500 26/02/2026
Gur(Jaggery) Other 5200 5700 5450 02/03/2026
Sweet Potato Other 1600 3200 2400 02/03/2026
Drumstick Other 5000 7000 6000 02/03/2026
Bajra(Pearl Millet/Cumbu) Other 2800 4500 4000 02/03/2026
Sabu Dan Other 4000 5400 5150 02/03/2026
Arhar Dal(Tur Dal) Other 8000 11000 10000 02/03/2026
Tamarind Fruit Other 8500 17500 13000 02/03/2026
Methi Seeds Methiseeds 5600 8000 6800 26/02/2026
Cinamon(Dalchini) Other 45000 75000 60000 26/02/2026
Maize Other 2500 3800 3250 02/03/2026
Green Gram Dal(Moong Dal) Other 7000 12500 10800 02/03/2026
Cowpea(Lobia/Karamani) Other 7000 10500 9600 02/03/2026
Lentil(Masur)(Whole) Other 6800 9500 9050 02/03/2026
Black Gram Dal(Urd Dal) Other 8500 10700 10250 02/03/2026
Carrot Other 1400 2000 1700 02/03/2026
Chilly Capsicum Other 4000 5000 4500 02/03/2026
Arecanut(Betelnut/Supari) Other 36000 80000 58000 26/02/2026
Cardamoms Other 140000 240000 190000 26/02/2026
Sugar Other 4050 4800 4425 02/03/2026
Bhindi(Ladies Finger) Other 3600 4200 3900 02/03/2026
Little gourd(Kundru) Other 2000 4000 3000 02/03/2026
Peas Wet Other 2200 2600 2400 02/03/2026
Ground Nut Seed Other 8000 15000 12500 02/03/2026
Bitter gourd Other 2600 3000 2800 02/03/2026
Coriander(Leaves) Other 900 1200 1050 02/03/2026
Lime Other 2000 3000 2500 02/03/2026
Jowar(Sorghum) Other 2600 6500 5150 02/03/2026
Ghee Other 60000 75000 67500 26/02/2026
Bengal Gram(Gram)(Whole) Other 6000 7500 7200 02/03/2026
Bottle gourd Other 1600 2400 2000 02/03/2026
Green Gram(Moong)(Whole) Other 8900 12000 10500 02/03/2026
Turmeric Other 18500 23000 20750 02/03/2026
Cashewnuts Other 90000 110000 100000 02/03/2026

* Showing latest available data from previous records.