View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Other | 6000 | 10200 | 9250 | 20/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6700 | 7500 | 7150 | 20/04/2026 |
| Masur Dal | Other | 6000 | 8000 | 7500 | 20/04/2026 |
| Green Gram(Moong)(Whole) | Other | 8900 | 12000 | 10500 | 20/04/2026 |
| Gur(Jaggery) | Other | 5200 | 6500 | 5850 | 04/04/2026 |
| Sugar | Other | 4050 | 4800 | 4425 | 20/04/2026 |
| Bhindi(Ladies Finger) | Other | 2400 | 3000 | 2700 | 20/04/2026 |
| Mango(Raw-Ripe) | Other | 2000 | 2600 | 2300 | 20/04/2026 |
| Onion Green | Other | 500 | 800 | 650 | 20/04/2026 |
| Corriander seed | Other | 12500 | 20000 | 13000 | 20/04/2026 |
| Cardamoms | Other | 140000 | 380000 | 260000 | 04/04/2026 |
| Green Gram Dal(Moong Dal) | Other | 7000 | 12500 | 10800 | 20/04/2026 |
| Soanf | Other | 11000 | 26000 | 18500 | 20/04/2026 |
| Beetroot | Other | 1400 | 2000 | 1700 | 18/04/2026 |
| French Beans(Frasbean) | Other | 3400 | 4600 | 4000 | 20/04/2026 |
| Banana - Green | Other | 2600 | 3600 | 3100 | 20/04/2026 |
| Peas Wet | Other | 8000 | 9000 | 8500 | 20/04/2026 |
| Tamarind Fruit | Other | 8500 | 17500 | 13000 | 18/04/2026 |
| Green Chilli | Other | 2000 | 6000 | 4000 | 20/04/2026 |
| Coconut | Other | 3600 | 6800 | 5200 | 20/04/2026 |
| Ground Nut Seed | Other | 8000 | 15000 | 12500 | 20/04/2026 |
| Bottle gourd | Other | 700 | 1500 | 1100 | 20/04/2026 |
| Snakeguard | Other | 1600 | 2000 | 1800 | 17/04/2026 |
| Elephant Yam(Suran)/Amorphophallus | Other | 3600 | 4400 | 4000 | 20/04/2026 |
| Ghee | Other | 60000 | 75000 | 67500 | 18/04/2026 |
| Turmeric | Other | 16500 | 24000 | 20250 | 18/04/2026 |
| Almond(Badam) | Other | 78000 | 118000 | 98000 | 18/04/2026 |
| Jowar(Sorghum) | Other | 2600 | 6500 | 5150 | 20/04/2026 |
| Arhar Dal(Tur Dal) | Other | 8000 | 11000 | 10000 | 20/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 8000 | 11000 | 9250 | 20/04/2026 |
| Sweet Pumpkin | Other | 800 | 1400 | 1100 | 18/04/2026 |
| Guar | Other | 3000 | 6000 | 4500 | 20/04/2026 |
| Beans | Other | 3000 | 4400 | 3700 | 20/04/2026 |
| Pumpkin | Other | 1000 | 2000 | 1500 | 20/04/2026 |
| Coriander(Leaves) | Other | 1200 | 1600 | 1400 | 20/04/2026 |
| Mustard | Other | 6500 | 9500 | 8000 | 18/04/2026 |
| Cauliflower | Other | 600 | 1000 | 800 | 20/04/2026 |
| Methi(Leaves) | Other | 1200 | 1600 | 1400 | 20/04/2026 |
| Spinach | Other | 700 | 1000 | 850 | 20/04/2026 |
| Methi Seeds | Methiseeds | 5600 | 8000 | 6800 | 18/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 8500 | 10700 | 10250 | 20/04/2026 |
| Lime | Other | 4000 | 6000 | 5000 | 20/04/2026 |
| Bitter gourd | Other | 1600 | 3000 | 2300 | 20/04/2026 |
| Chilly Capsicum | Other | 2400 | 3400 | 2900 | 20/04/2026 |
| Chili Red | Other | 15000 | 17000 | 16000 | 18/04/2026 |
| Arecanut(Betelnut/Supari) | Other | 36000 | 80000 | 58000 | 18/04/2026 |
| Carrot | Other | 1200 | 1800 | 1500 | 20/04/2026 |
| Cucumbar(Kheera) | Other | 2000 | 2600 | 2300 | 20/04/2026 |
| Little gourd(Kundru) | Other | 1800 | 2800 | 2300 | 20/04/2026 |
| Cinamon(Dalchini) | Other | 45000 | 75000 | 60000 | 20/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 11000 | 16000 | 13500 | 20/04/2026 |
| Ginger(Green) | Other | 3400 | 5400 | 4400 | 20/04/2026 |
| Tomato | Other | 2000 | 2500 | 2250 | 20/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2800 | 4500 | 4000 | 20/04/2026 |
| Mint(Pudina) | Other | 400 | 500 | 450 | 18/04/2026 |
| Brinjal | Other | 1400 | 2400 | 1900 | 20/04/2026 |
| Black pepper | Other | 60000 | 85000 | 72500 | 17/04/2026 |
| Sweet Potato | Other | 2000 | 2600 | 2300 | 20/04/2026 |
| Drumstick | Other | 1800 | 2800 | 2300 | 20/04/2026 |
| Ginger(Dry) | Other | 30000 | 47000 | 38500 | 04/04/2026 |
| Maize | Other | 2400 | 2900 | 2700 | 20/04/2026 |
| Cowpea(Lobia/Karamani) | Other | 7000 | 10500 | 9600 | 20/04/2026 |
| Cummin Seed(Jeera) | Other | 24000 | 30000 | 27000 | 20/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6000 | 7500 | 7200 | 20/04/2026 |
| Wheat | Other | 2900 | 5000 | 3950 | 20/04/2026 |
| Green Peas | White Fozi | 3800 | 6000 | 5700 | 20/04/2026 |
| Ridgeguard(Tori) | Other | 1600 | 2600 | 2100 | 17/04/2026 |
| Cabbage | Other | 400 | 600 | 500 | 20/04/2026 |
| Lentil(Masur)(Whole) | Other | 7100 | 9500 | 9050 | 20/04/2026 |
| Cashewnuts | Other | 86000 | 140000 | 113000 | 20/04/2026 |
| Sabu Dan | Other | 4000 | 5400 | 5150 | 20/04/2026 |
| Pointed gourd(Parval) | Other | 3000 | 5000 | 4000 | 20/04/2026 |
| Raddish | Other | 3000 | 4000 | 3500 | 06/04/2026 |
| Cardamom | Other | 140000 | 380000 | 260000 | 17/04/2026 |
* Showing latest available data from previous records.