Mandi Bhav

View the latest commodity prices by state, district, and market in India

APMC Mumbai Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Ginger(Green) Other 6000 15000 10500 05/09/2026
Snakeguard Other 1600 2000 1800 05/09/2026
Peas Wet Other 6000 6500 6250 05/09/2026
Bajra(Pearl Millet/Cumbu) Other 2800 3500 3200 04/09/2026
Sabu Dan Other 7000 8000 7600 03/09/2026
Black Gram(Urd Beans)(Whole) Other 9000 11600 10500 04/09/2026
Green Peas Other 4400 5500 5200 04/09/2026
Sweet Pumpkin Other 600 1200 900 05/09/2026
Cauliflower Other 1200 1800 1500 05/09/2026
Beans Other 3000 3600 3300 05/09/2026
Mango(Raw-Ripe) Other 4000 4600 4300 05/09/2026
Onion Green Other 700 1500 1100 05/09/2026
Cabbage Other 800 1200 1000 05/09/2026
Raddish Other 3000 4000 3500 05/09/2026
Ridgeguard(Tori) Other 1500 2500 2000 03/09/2026
Jowar(Sorghum) Other 2600 6200 4600 04/09/2026
Rice Other 3000 7500 5250 04/09/2026
Bengal Gram(Gram)(Whole) Other 6800 7800 7500 04/09/2026
Lentil(Masur)(Whole) Other 7050 7200 7100 04/09/2026
Ground Nut Seed Other 8000 15000 12100 04/09/2026
Lime Other 4000 6000 5000 05/09/2026
Bitter gourd Other 2200 3200 2900 05/09/2026
Coriander(Leaves) Other 500 800 650 05/09/2026
Little gourd(Kundru) Other 2000 4000 3000 05/09/2026
Masur Dal Other 7000 7600 7400 04/09/2026
Cucumbar(Kheera) Other 1600 2200 1900 05/09/2026
Methi(Leaves) Other 800 1000 900 04/09/2026
Pointed gourd(Parval) Other 3600 4000 3800 05/09/2026
Bengal Gram Dal(Chana Dal) Other 7100 8500 7900 04/09/2026
Black Gram Dal(Urd Dal) Other 10000 12900 12000 04/09/2026
Bottle gourd Other 1000 1600 1300 05/09/2026
Guar Other 4000 6000 5000 04/09/2026
Tomato Other 1800 2200 2000 05/09/2026
Cashewnuts Other 85000 145000 115000 04/09/2026
Green Chilli Other 1600 4000 2800 05/09/2026
Sesamum(Sesame,Gingelly,Til) Other 12000 20000 16000 04/09/2026
Bhindi(Ladies Finger) Other 1600 2000 1800 05/09/2026
Carrot Other 1600 2600 2100 05/09/2026
Sweet Potato Other 1600 3000 2300 04/09/2026
Elephant Yam(Suran)/Amorphophallus Other 2000 2600 2300 05/09/2026
Turmeric Other 16000 23000 19500 04/09/2026
Maize Other 2800 3400 3200 04/09/2026
Cowpea(Lobia/Karamani) Other 7000 10000 8700 04/09/2026
Chilly Capsicum Other 2000 2800 2400 05/09/2026
Drumstick Other 3000 4000 3500 05/09/2026
Mustard Other 8700 11000 9850 04/09/2026
Gur(Jaggery) Other 5800 6400 6100 04/09/2026
Spinach Other 500 1000 750 04/09/2026
Cummin Seed(Jeera) Other 22000 40000 31000 04/09/2026
Arecanut(Betelnut/Supari) Other 36000 90500 63250 04/09/2026
Almond(Badam) Other 75000 115000 95000 04/09/2026
Red gram split/Arhar dal/Tur dal Other 8500 12500 11000 04/09/2026
Soanf Other 15000 32000 23500 04/09/2026
French Beans(Frasbean) Other 2500 3500 3000 05/09/2026
Corriander seed Other 17000 22500 19750 04/09/2026
Cardamom Other 200000 395000 297500 04/09/2026
Green Gram(Moong)(Whole) Other 8800 11000 10000 04/09/2026
Beetroot Other 1600 2400 2000 04/09/2026
Pumpkin Other 800 1200 1000 04/09/2026
Banana - Green Other 2600 3200 2900 05/09/2026
Mint(Pudina) Other 400 500 450 05/09/2026
Wheat Other 2900 5500 4200 04/09/2026
Green Gram Dal(Moong Dal) Other 9100 10500 10300 04/09/2026
Brinjal Other 1600 2000 1800 05/09/2026
Sugar Other 5800 6400 6100 04/09/2026
Methi Seeds Methiseeds 5500 10000 7750 04/09/2026
Coconut Other 3050 5000 4025 04/09/2026
Tamarind Fruit Other 8000 14000 11000 04/09/2026
Black pepper Other 65000 85000 75000 04/09/2026
Chili Red Other 28000 50000 39000 04/09/2026
Ghee Other 60000 80000 70000 04/09/2026

* Showing latest available data from previous records.