View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Other | 2800 | 3500 | 3200 | 03/09/2026 |
| Sabu Dan | Other | 7000 | 8000 | 7600 | 03/09/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 9000 | 11600 | 10500 | 03/09/2026 |
| Green Peas | White Fozi | 4500 | 5500 | 5100 | 03/09/2026 |
| Sweet Pumpkin | Other | 600 | 1200 | 900 | 03/09/2026 |
| Raddish | Other | 3000 | 4000 | 3500 | 03/09/2026 |
| Ridgeguard(Tori) | Other | 1500 | 2500 | 2000 | 03/09/2026 |
| Jowar(Sorghum) | Other | 2600 | 6200 | 4600 | 03/09/2026 |
| Lentil(Masur)(Whole) | Other | 7050 | 7200 | 7100 | 03/09/2026 |
| Bitter gourd | Other | 3000 | 3600 | 3300 | 03/09/2026 |
| Coriander(Leaves) | Other | 500 | 800 | 650 | 03/09/2026 |
| Little gourd(Kundru) | Other | 2000 | 4000 | 3000 | 03/09/2026 |
| Cucumbar(Kheera) | Other | 1600 | 2200 | 1900 | 03/09/2026 |
| Methi(Leaves) | Other | 800 | 1000 | 900 | 03/09/2026 |
| Bottle gourd | Other | 1000 | 1600 | 1300 | 03/09/2026 |
| Tomato | Other | 1600 | 2000 | 1800 | 03/09/2026 |
| Green Chilli | Other | 1400 | 4000 | 2700 | 03/09/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 12000 | 20000 | 16000 | 03/09/2026 |
| Sweet Potato | Other | 1600 | 3000 | 2300 | 03/09/2026 |
| Chilly Capsicum | Other | 2000 | 2600 | 2300 | 03/09/2026 |
| Pumpkin | Other | 1000 | 1400 | 1200 | 03/09/2026 |
* Showing latest available data from previous records.