View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Chikoos(Sapota) | Other | 1000 | 1000 | 1000 | 20/04/2026 |
| Guar | Other | 5000 | 7000 | 6000 | 14/08/2026 |
| Ginger(Green) | Other | 7000 | 15000 | 11000 | 14/08/2026 |
| Mango(Raw-Ripe) | Other | 3000 | 3000 | 3000 | 24/07/2026 |
| Beetroot | Other | 2500 | 2500 | 2500 | 14/08/2026 |
| Papaya | Other | 3000 | 3000 | 3000 | 14/08/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5000 | 5500 | 5000 | 14/08/2026 |
| Soyabean | Other | 6500 | 6500 | 6500 | 14/08/2026 |
| Ridgeguard(Tori) | Other | 4000 | 4000 | 4000 | 13/08/2026 |
| Onion Green | Other | 750 | 2625 | 1625 | 12/08/2026 |
| Mousambi(Sweet Lime) | Other | 2000 | 3000 | 2500 | 29/07/2026 |
| Green Peas | Other | 5000 | 6500 | 6000 | 04/04/2026 |
| Pomegranate | Other | 5000 | 9000 | 7000 | 14/08/2026 |
| Garlic | Other | 14000 | 20000 | 17000 | 14/08/2026 |
| Grapes | Other | 8000 | 8000 | 8000 | 10/04/2026 |
| Corriander seed | Other | 13500 | 16500 | 16500 | 18/07/2026 |
| Jamun(Narale Hannu) | Other | 7000 | 12000 | 9500 | 08/07/2026 |
| Sweet Potato | Other | 4000 | 6000 | 5000 | 24/07/2026 |
| Guava | Other | 2000 | 4000 | 3000 | 18/07/2026 |
* Showing latest available data from previous records.