View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Other | 6351 | 6600 | 6351 | 09/07/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 5601 | 5601 | 5601 | 03/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 9000 | 9000 | 9000 | 09/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6600 | 6815 | 6600 | 09/07/2026 |
| Cowpea(Lobia/Karamani) | Other | 5100 | 5100 | 5100 | 09/07/2026 |
| Groundnut | Other | 8352 | 8352 | 8352 | 06/07/2026 |
* Showing latest available data from previous records.