View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Deshi Red | 1300 | 1775 | 1650 | 18/04/2026 |
| Gur(Jaggery) | Yellow | 4026 | 4255 | 4101 | 20/04/2026 |
| Mustard | Other | 7000 | 7100 | 7050 | 04/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2000 | 2380 | 2300 | 18/04/2026 |
| Jowar(Sorghum) | Other | 2000 | 4800 | 3550 | 18/04/2026 |
| Soyabean | Yellow | 5400 | 5550 | 5400 | 18/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 5000 | 5000 | 5000 | 10/04/2026 |
| Cowpea(Lobia/Karamani) | Other | 5900 | 6200 | 6200 | 09/04/2026 |
| Sunflower | Local | 6800 | 6800 | 6800 | 04/04/2026 |
| Castor Seed | Other | 4800 | 5000 | 5000 | 11/04/2026 |
* Showing latest available data from previous records.