View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Safflower | Other | 5400 | 5501 | 5450 | 11/05/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 6850 | 7299 | 7156 | 06/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 3900 | 3900 | 3900 | 07/05/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 4600 | 4600 | 4600 | 12/05/2026 |
| Red gram/Arhar/Tur(whole) | Other | 6500 | 7440 | 7084 | 12/05/2026 |
| Safflower | Other | 4500 | 5000 | 4833 | 18/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 8000 | 8000 | 8000 | 11/06/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4700 | 5511 | 5185 | 18/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5400 | 5400 | 5400 | 18/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 7501 | 7501 | 7501 | 26/05/2026 |
* Showing latest available data from previous records.