Mandi Bhav

View the latest commodity prices by state, district, and market in India

Murum APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Safflower Other 5400 5501 5450 11/05/2026
Arhar(Tur/Red Gram)(Whole) Other 6850 7299 7156 06/05/2026
Green Gram(Moong)(Whole) Green (Whole) 3900 3900 3900 07/05/2026
Black Gram(Urd Beans)(Whole) Other 4600 4600 4600 12/05/2026
Red gram/Arhar/Tur(whole) Other 6500 7440 7084 12/05/2026
Safflower Other 4600 4600 4600 01/08/2026
Soyabean Yellow 6481 6800 6640 03/08/2026
Black Gram(Urd Beans)(Whole) Other 6500 6500 6500 03/08/2026
Red gram/Arhar/Tur(whole) Other 7400 7791 7594 03/08/2026
Green Gram(Moong)(Whole) Green (Whole) 6500 6500 6500 03/08/2026
Sesamum(Sesame,Gingelly,Til) White 7501 7501 7501 26/05/2026
Corriander seed Other 9101 9101 9101 11/07/2026

* Showing latest available data from previous records.