View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Other | 5700 | 5700 | 5700 | 13/07/2026 |
| Rice | 1009 Kar | 5200 | 5200 | 5200 | 28/07/2026 |
| Wheat | Maharashtra 2189 | 2400 | 2400 | 2400 | 01/08/2026 |
| Mustard | Other | 5600 | 5600 | 5600 | 19/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 6900 | 7000 | 6950 | 05/05/2026 |
| Red gram/Arhar/Tur(whole) | Other | 7200 | 7200 | 7200 | 27/07/2026 |
| Corriander seed | Other | 13000 | 13000 | 13000 | 24/07/2026 |
| Cow | Cow | 5000 | 41000 | 20000 | 18/05/2026 |
| Ox | Ox | 4000 | 55000 | 25000 | 18/05/2026 |
| Green Peas | White Fozi | 3150 | 3150 | 3150 | 22/05/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6500 | 6500 | 6500 | 21/07/2026 |
* Showing latest available data from previous records.