View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Other | 7250 | 7671 | 7460 | 06/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2400 | 2600 | 2500 | 16/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6500 | 7000 | 6750 | 16/06/2026 |
| Maize | Deshi Red | 1700 | 1800 | 1750 | 15/06/2026 |
| Wheat | Other | 2200 | 2350 | 2275 | 16/06/2026 |
| Green Gram(Moong)(Whole) | Other | 6800 | 7250 | 7025 | 16/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 10800 | 11300 | 11050 | 16/06/2026 |
| Cotton | Other | 8350 | 8750 | 8550 | 16/06/2026 |
| Groundnut | Other | 7264 | 7500 | 7381 | 16/06/2026 |
* Showing latest available data from previous records.