View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Other | 5000 | 5500 | 5250 | 20/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2300 | 2600 | 2450 | 20/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6000 | 6500 | 6250 | 20/04/2026 |
| Jowar(Sorghum) | Other | 1600 | 2000 | 1800 | 04/04/2026 |
| Maize | Deshi Red | 1600 | 1700 | 1650 | 20/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 5400 | 5200 | 20/04/2026 |
| Wheat | Other | 2100 | 2584 | 2342 | 20/04/2026 |
| Green Gram(Moong)(Whole) | Other | 6500 | 7100 | 6800 | 20/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 6800 | 7300 | 7050 | 20/04/2026 |
| Cotton | Other | 8200 | 8400 | 8300 | 20/04/2026 |
* Showing latest available data from previous records.