View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Other | 5400 | 5400 | 5400 | 18/04/2026 |
| Safflower | Other | 5150 | 5150 | 5150 | 20/04/2026 |
| Onion | Other | 400 | 1000 | 700 | 20/04/2026 |
| Chili Red | Other | 14000 | 26000 | 21000 | 09/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5000 | 5365 | 5350 | 20/04/2026 |
| Garlic | Other | 3500 | 10000 | 8000 | 20/04/2026 |
| Ginger(Green) | Other | 3000 | 4000 | 3700 | 20/04/2026 |
| Jowar(Sorghum) | Other | 2175 | 2400 | 2375 | 20/04/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5100 | 5300 | 5200 | 18/04/2026 |
| Mustard | Other | 2600 | 2600 | 2600 | 10/04/2026 |
| Potato | Other | 500 | 1200 | 800 | 20/04/2026 |
| Maize | Yellow | 1525 | 1525 | 1525 | 20/04/2026 |
* Showing latest available data from previous records.