Mandi Bhav

View the latest commodity prices by state, district, and market in India

Akola APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wheat Other 2595 2735 2600 07/08/2026
Black Gram(Urd Beans)(Whole) Other 6105 6105 6105 07/08/2026
Safflower Other 4600 4600 4600 07/07/2026
Onion Other 800 2600 1600 06/08/2026
Chili Red Other 16000 22000 20000 06/08/2026
Garlic Other 9000 19000 15000 06/08/2026
Ginger(Green) Other 6000 13500 9000 07/08/2026
Jowar(Sorghum) Other 2205 2500 2400 07/08/2026
Green Gram(Moong)(Whole) Green (Whole) 7095 7095 7095 06/08/2026
Mustard Other 7300 7300 7300 06/08/2026
Potato Other 700 1100 900 05/08/2026
Maize Yellow 2150 2200 2175 06/08/2026
Sesamum(Sesame,Gingelly,Til) Other 10850 11200 11000 07/08/2026
Red gram/Arhar/Tur(whole) Other 6600 7950 7750 07/08/2026
Bajra(Pearl Millet/Cumbu) Other 2650 2650 2650 07/08/2026
Corriander seed Other 12450 12450 12450 15/07/2026
Turmeric Other 13900 16400 15800 06/08/2026

* Showing latest available data from previous records.