View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2145 | 2330 | 2285 | 20/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 5000 | 5500 | 5250 | 19/06/2026 |
| Safflower | Other | 5000 | 5000 | 5000 | 07/05/2026 |
| Onion | Other | 500 | 1900 | 1300 | 18/06/2026 |
| Chili Red | Other | 14000 | 25000 | 20000 | 10/06/2026 |
| Soyabean | Yellow | 6000 | 6895 | 6400 | 20/06/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5100 | 5855 | 5800 | 20/06/2026 |
| Garlic | Other | 6000 | 16500 | 11000 | 10/06/2026 |
| Ginger(Green) | Other | 6000 | 9000 | 7500 | 04/06/2026 |
| Jowar(Sorghum) | Other | 2490 | 2555 | 2525 | 20/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6000 | 6705 | 6352 | 20/06/2026 |
| Mustard | Other | 6200 | 6800 | 6350 | 19/06/2026 |
| Potato | Other | 600 | 1100 | 700 | 10/06/2026 |
| Maize | Yellow | 2105 | 2105 | 2105 | 19/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10605 | 11305 | 11295 | 20/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2110 | 2110 | 2110 | 23/05/2026 |
* Showing latest available data from previous records.