View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) | Green (Whole) | 6500 | 7005 | 6895 | 05/09/2026 |
| Jowar(Sorghum) | Other | 2100 | 2500 | 2300 | 04/09/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10800 | 11300 | 11000 | 03/09/2026 |
| Potato | Other | 500 | 1100 | 900 | 05/09/2026 |
| Garlic | Other | 8500 | 22000 | 16000 | 05/09/2026 |
| Onion | Other | 2000 | 4800 | 3500 | 05/09/2026 |
| Turmeric | Other | 10100 | 15800 | 15650 | 03/09/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 4505 | 4505 | 4505 | 05/09/2026 |
| Ginger(Green) | Other | 5500 | 13000 | 8000 | 04/09/2026 |
| Maize | Yellow | 2250 | 2275 | 2263 | 04/09/2026 |
| Safflower | Other | 5251 | 5251 | 5251 | 03/09/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2450 | 2450 | 2450 | 04/09/2026 |
| Green Peas | Other | 3500 | 3500 | 3500 | 05/09/2026 |
* Showing latest available data from previous records.