View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Peas Wet | Other | 2000 | 5000 | 3500 | 02/04/2026 |
| Gur(Jaggery) | Other | 3600 | 5000 | 4300 | 03/04/2026 |
| Tamarind Seed | Other | 2700 | 2900 | 2800 | 03/04/2026 |
| Mustard | Other | 7000 | 7000 | 7000 | 03/04/2026 |
| Green Gram(Moong)(Whole) | Other | 6000 | 7000 | 6500 | 03/04/2026 |
| Chili Red | Other | 10600 | 18000 | 14300 | 03/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 4500 | 4500 | 4500 | 03/04/2026 |
| Castor Seed | Other | 5600 | 5700 | 5650 | 07/04/2026 |
* Showing latest available data from previous records.