View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Gram | 4000 | 5771 | 5600 | 20/06/2026 |
| Paddy(Common) | Paddy | 3800 | 4370 | 4370 | 19/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5805 | 6200 | 6200 | 20/06/2026 |
| Linseed | Flaxseed | 7700 | 7700 | 7700 | 18/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 2600 | 6850 | 6400 | 19/06/2026 |
* Showing latest available data from previous records.