View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 7110 | 7110 | 7110 | 10/06/2026 |
| Green Peas | Pea | 1900 | 3071 | 3071 | 11/06/2026 |
| buttery | Buttery | 3155 | 3155 | 3155 | 10/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 4600 | 9265 | 6050 | 12/06/2026 |
| Lak(Teora) | Tiwada | 2750 | 3226 | 3226 | 11/06/2026 |
| Coriander(Leaves) | Coriander | 12000 | 12000 | 12000 | 04/06/2026 |
| Ashwagandha | Ashwagandha | 13800 | 17800 | 16500 | 25/05/2026 |
| Tamarind Fruit | Tamarind | 1950 | 2650 | 2650 | 19/05/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5780 | 5780 | 5780 | 02/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 2200 | 7450 | 7450 | 11/06/2026 |
| Linseed | Flaxseed | 8530 | 8530 | 8530 | 11/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5700 | 7212 | 6900 | 11/06/2026 |
* Showing latest available data from previous records.