View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mahua | Mahua Flower | 3500 | 3500 | 3500 | 27/05/2026 |
| Mustard | Mustard | 6400 | 6400 | 6400 | 29/05/2026 |
| Paddy(Common) | Dhan | 1855 | 1855 | 1855 | 28/07/2026 |
| Kutki | Kutki | 7500 | 7500 | 7500 | 22/07/2026 |
| Wheat | Wheat | 2300 | 2360 | 2300 | 02/08/2026 |
| buttery | Buttery | 3150 | 3211 | 3211 | 01/08/2026 |
| Linseed | Flaxseed | 7900 | 8000 | 8000 | 15/07/2026 |
| Kodo Millet(Varagu) | Kondo | 2700 | 2711 | 2711 | 01/08/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6100 | 6100 | 6100 | 05/05/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5700 | 5700 | 5700 | 31/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6200 | 6200 | 6200 | 01/08/2026 |
| dried mango | Amacaria | 4990 | 5000 | 5000 | 08/06/2026 |
| Soyabean | Soyabeen | 6800 | 6800 | 6800 | 24/07/2026 |
| Barley(Jau) | Barley | 2200 | 2200 | 2200 | 01/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7600 | 8500 | 8500 | 24/07/2026 |
| Amla(Nelli Kai) | Amla | 8000 | 8000 | 8000 | 01/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6300 | 6300 | 6300 | 30/07/2026 |
| gulli | Gulli | 5075 | 5150 | 5150 | 01/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5000 | 5000 | 5000 | 09/07/2026 |
| Green Peas | Pea | 3500 | 3505 | 3500 | 24/07/2026 |
| Behada | Behada | 1200 | 1201 | 1201 | 28/07/2026 |
| dhawai flowers | Flowers of Dhavai | 3500 | 3800 | 3800 | 01/08/2026 |
* Showing latest available data from previous records.