View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mahua | Mahua Flower | 3500 | 3500 | 3500 | 27/05/2026 |
| Mustard | Mustard | 6400 | 6400 | 6400 | 29/05/2026 |
| Paddy(Common) | Dhan | 1900 | 1900 | 1900 | 16/06/2026 |
| Kutki | Kutki | 6400 | 6400 | 6400 | 11/06/2026 |
| Wheat | Mill Quality | 2100 | 2100 | 2100 | 16/06/2026 |
| buttery | Buttery | 3100 | 3100 | 3100 | 10/06/2026 |
| Linseed | Flaxseed | 8150 | 8600 | 8600 | 10/06/2026 |
| Kodo Millet(Varagu) | Kondo | 2000 | 2600 | 2000 | 11/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6100 | 6100 | 6100 | 05/05/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5350 | 5350 | 5350 | 16/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5500 | 5500 | 5500 | 15/05/2026 |
| dried mango | Amacaria | 4990 | 5000 | 5000 | 08/06/2026 |
| Soyabean | Soyabeen | 5800 | 6400 | 6400 | 10/06/2026 |
| Barley(Jau) | Barley | 2200 | 2200 | 2200 | 01/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7400 | 7400 | 7400 | 16/06/2026 |
| Amla(Nelli Kai) | Amla | 6000 | 6500 | 6000 | 08/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6300 | 6300 | 6300 | 16/06/2026 |
* Showing latest available data from previous records.