View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Gram | 5501 | 6600 | 5501 | 07/08/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 4800 | 8600 | 8600 | 07/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5000 | 5000 | 5000 | 04/08/2026 |
| Onion | Onion | 920 | 2305 | 1500 | 07/08/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7000 | 7000 | 7000 | 17/07/2026 |
| Rayee | Raee | 5800 | 5800 | 5800 | 08/07/2026 |
* Showing latest available data from previous records.