View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 8650 | 8650 | 8650 | 03/08/2026 |
| Soyabean | Soyabeen | 6400 | 6875 | 6500 | 03/08/2026 |
| Mustard | Mustard | 7100 | 7500 | 7500 | 03/08/2026 |
| Green Peas | Pea | 3600 | 4000 | 3950 | 15/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6450 | 6550 | 6450 | 28/07/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 6000 | 6000 | 6000 | 09/06/2026 |
* Showing latest available data from previous records.