View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Same/Savi | Saanva/Sama | 3700 | 3700 | 3700 | 02/08/2026 |
| Flax seeds | Flax seeds | 11000 | 11000 | 11000 | 11/05/2026 |
| Kodo Millet(Varagu) | Kondo | 2200 | 2200 | 2200 | 01/08/2026 |
| Kutki | Kutki-Organic | 4800 | 4800 | 4800 | 20/07/2026 |
| Mustard | Mustard | 6200 | 6200 | 6200 | 28/07/2026 |
| Mahua | Mahua Flower | 4200 | 4200 | 4200 | 11/05/2026 |
| Linseed | Flaxseed | 5500 | 5500 | 5500 | 10/06/2026 |
| Wheat | Wheat | 2400 | 2400 | 2400 | 31/07/2026 |
| Barley(Jau) | Barley | 2000 | 2000 | 2000 | 10/06/2026 |
| dried mango | Amacaria | 5000 | 5000 | 5000 | 14/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7000 | 7000 | 7000 | 24/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 4500 | 4500 | 4500 | 03/07/2026 |
| gulli | Gulli | 4000 | 4000 | 4000 | 29/07/2026 |
| Paddy(Common) | Dhan | 1800 | 1800 | 1800 | 01/08/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4500 | 4500 | 4500 | 04/08/2026 |
* Showing latest available data from previous records.