Mandi Bhav

View the latest commodity prices by state, district, and market in India

Kolaras APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Gram 5520 5930 5930 05/08/2026
Lentil(Masur)(Whole) Masur Dal 6295 6345 6345 05/08/2026
Kabuli Chana(Chickpeas-White) Dollar Gram 6800 6800 6800 23/07/2026
Coriander(Leaves) Coriander 13000 13000 13000 28/07/2026
Maize Local 1890 1925 1915 01/08/2026
Methi Seeds Methiseeds 5255 5255 5255 03/08/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 8095 8095 8095 04/08/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 5705 5705 5705 17/04/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 6900 6900 6900 27/07/2026
Lak(Teora) Tiwada 2000 2000 2000 11/06/2026
Linseed Flaxseed 7505 7505 7505 29/06/2026

* Showing latest available data from previous records.