View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Barley | 2250 | 2250 | 2250 | 22/06/2026 |
| Soyabean | Soyabeen | 6505 | 6505 | 6505 | 04/07/2026 |
| Maize | Local | 1800 | 1800 | 1800 | 30/07/2026 |
| Mahua | Mahua Flower | 3300 | 3500 | 3500 | 06/07/2026 |
| Coriander(Leaves) | Coriander | 13350 | 15090 | 15090 | 16/07/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6300 | 6300 | 6300 | 01/08/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5800 | 5800 | 5800 | 05/05/2026 |
| Guar | Guaar | 3900 | 3980 | 3950 | 14/07/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 7000 | 7000 | 7000 | 10/06/2026 |
| Amla(Nelli Kai) | Amla | 5200 | 5500 | 5500 | 01/08/2026 |
| gulli | Gulli | 4850 | 5100 | 5100 | 30/07/2026 |
* Showing latest available data from previous records.