View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 2600 | 7950 | 6200 | 16/06/2026 |
| Wheat | Mill Quality | 2284 | 2485 | 2384 | 16/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 4500 | 9100 | 7190 | 16/06/2026 |
| Asalia | Asalia | 5000 | 5425 | 5425 | 10/06/2026 |
| Linseed | Flaxseed | 8725 | 8725 | 8725 | 10/06/2026 |
| Methi Seeds | Methiseeds | 5002 | 5002 | 5002 | 16/06/2026 |
| Maize | Local | 2000 | 2000 | 2000 | 11/06/2026 |
| Green Peas | Pea | 2780 | 2780 | 2780 | 03/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 4001 | 7351 | 7351 | 16/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 9800 | 11151 | 11151 | 16/06/2026 |
* Showing latest available data from previous records.