View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2485 | 2520 | 2510 | 14/08/2026 |
| Soyabean | Soyabeen | 1250 | 6601 | 6498 | 14/08/2026 |
| Mustard | Mustard | 6851 | 7525 | 7266 | 14/08/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 3100 | 5570 | 5570 | 14/08/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5401 | 8766 | 8766 | 14/08/2026 |
| Asalia | Asalia | 4381 | 6199 | 6199 | 14/08/2026 |
| Linseed | Flaxseed | 6050 | 9151 | 9151 | 13/08/2026 |
| Methi Seeds | Methiseeds | 5301 | 5301 | 5301 | 11/08/2026 |
| Maize | Local | 1700 | 1800 | 1800 | 11/08/2026 |
| Methi(Leaves) | Methi | 5000 | 5000 | 5000 | 05/08/2026 |
* Showing latest available data from previous records.