View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 7399 | 7399 | 7399 | 05/08/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5200 | 6101 | 6101 | 05/08/2026 |
| Asalia | Asalia | 4010 | 4010 | 4010 | 31/07/2026 |
| Linseed | Flaxseed | 8000 | 8000 | 8000 | 05/08/2026 |
| Coriander(Leaves) | Coriander | 11901 | 15570 | 14751 | 05/08/2026 |
| Methi Seeds | Methiseeds | 5701 | 5701 | 5701 | 05/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6803 | 6803 | 6803 | 05/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 9251 | 10401 | 10401 | 05/08/2026 |
| Methi(Leaves) | Methi | 5000 | 5000 | 5000 | 05/08/2026 |
* Showing latest available data from previous records.