Mandi Bhav

View the latest commodity prices by state, district, and market in India

Sehore(F&V) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Sponge gourd Sponge gourd 2200 3000 2500 02/03/2026
Carrot Carrot 1200 2000 1500 02/03/2026
Bhindi(Ladies Finger) Bhindi 3000 4000 3500 02/03/2026
Methi(Leaves) Fenugreek-Organic 1000 1500 1200 02/03/2026
Capsicum Capsicum 2200 3000 2500 02/03/2026
Sweet Potato Sweet Potato 1800 2500 2000 04/02/2026
Brinjal Brinjal 800 1200 1000 02/03/2026
Bottle gourd Bottle Gourd 1500 2000 1800 02/03/2026
Bitter gourd Bitter Gourd 4000 5000 4500 02/03/2026
Cucumbar(Kheera) Cucumbar 1000 1500 1200 02/03/2026
Green Chilli Green Chilly 4000 6000 5000 02/03/2026
Ginger(Green) Green Ginger 4000 6000 5000 02/03/2026
Tomato Deshi 800 1500 1200 02/03/2026
Cabbage Cabbage 800 1200 1000 02/03/2026
Pumpkin Other 1200 2000 1500 02/03/2026
Spinach Other 1000 1500 1200 02/03/2026
Cauliflower African Sarson 1500 2000 1800 02/03/2026
Green Peas Gemin Peas Dal 2500 3000 2800 02/03/2026
Tinda Organic 5000 7000 6000 13/02/2026
Cowpea(Veg) Bean Barbati 4000 4000 4000 19/02/2026
Lemon Lemon 11000 13000 12000 02/03/2026
Mango(Raw-Ripe) Mango - Raw-Ripe 8000 9000 8500 02/03/2026
Jack Fruit Jack Fruit 3000 3500 3200 21/02/2026
Drumstick Other 6000 7000 6500 02/03/2026
buttery Buttery 3500 5000 4000 26/02/2026
Beetroot Beetroot 1500 2500 2000 02/03/2026

* Showing latest available data from previous records.