Mandi Bhav

View the latest commodity prices by state, district, and market in India

Satna APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bengal Gram(Gram)(Whole) Gram 4595 6175 6050 31/07/2026
Lentil(Masur)(Whole) Masur Dal 5900 6150 6150 31/07/2026
Wheat Wheat 2400 2540 2540 31/07/2026
Barley(Jau) Barley 2375 2375 2375 28/07/2026
Gur(Jaggery) Jaggery 5126 5126 5126 21/06/2026
Linseed Flaxseed 9080 9230 9230 28/07/2026
Green Peas Pea 3840 4140 4140 31/07/2026
Lak(Teora) Tiwada 3030 3245 3245 30/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 5805 6160 6160 05/05/2026
Mahua Mahua Flower 4000 4000 4000 24/06/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 5805 8625 8625 30/07/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 6175 7825 6175 30/07/2026
Sesamum(Sesame,Gingelly,Til) Sesame 8686 8686 8686 27/07/2026
Soyabean Soyabeen 4646 4646 4646 24/07/2026
Paddy(Common) Dhan 2300 2350 2350 02/06/2026
Maize Local 2075 2075 2075 21/05/2026
Green Gram(Moong)(Whole) Green (Whole) 5905 7050 7000 31/07/2026
Soha Soha 5300 5300 5300 30/06/2026
gulli Gulli 4950 5005 5005 31/07/2026

* Showing latest available data from previous records.