View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) | Masur Dal | 5455 | 6350 | 5950 | 16/04/2026 |
| Gur(Jaggery) | Jaggery | 5300 | 5300 | 5300 | 02/04/2026 |
| Linseed | Flaxseed | 7600 | 7715 | 7715 | 04/04/2026 |
| Kodo Millet(Varagu) | Kondo | 2100 | 2150 | 2150 | 04/04/2026 |
| Green Peas | Pea | 3235 | 3505 | 3505 | 16/04/2026 |
| Lak(Teora) | Tiwada | 2630 | 3205 | 3105 | 04/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6720 | 7200 | 7200 | 04/04/2026 |
* Showing latest available data from previous records.