Mandi Bhav

View the latest commodity prices by state, district, and market in India

Satna APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wheat Wheat 2430 2450 2450 13/09/2026
Lentil(Masur)(Whole) Masur Dal 5615 6090 5995 10/09/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 5000 8305 8305 10/09/2026
Mustard Mustard 7450 7450 7450 14/09/2026
Barley(Jau) Barley 2579 2600 2600 10/09/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 5505 8150 8150 10/09/2026
Lak(Teora) Tiwada 3100 3505 3505 10/09/2026
Green Gram(Moong)(Whole) Green (Whole) 6550 7685 6700 09/09/2026
Green Peas Pea 2200 4370 4370 10/09/2026
Linseed Flaxseed 8500 9100 9100 10/09/2026
Sesamum(Sesame,Gingelly,Til) Sesame 9095 9095 9095 09/09/2026

* Showing latest available data from previous records.