View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Gram | 4990 | 5280 | 5280 | 18/04/2026 |
| Wheat | Wheat | 2150 | 2295 | 2295 | 20/04/2026 |
| buttery | Buttery | 3300 | 3300 | 3300 | 18/04/2026 |
| Barley(Jau) | Barley | 2200 | 2200 | 2200 | 18/04/2026 |
| Gur(Jaggery) | Jaggery | 4380 | 4380 | 4380 | 18/04/2026 |
| Kodo Millet(Varagu) | Kondo | 2100 | 2100 | 2100 | 18/04/2026 |
| Green Peas | Pea | 3500 | 3811 | 3800 | 18/04/2026 |
* Showing latest available data from previous records.