Mandi Bhav

View the latest commodity prices by state, district, and market in India

Banda APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Cucumbar(Kheera) Cucumbar 1320 1430 1370 04/05/2026
Raddish Raddish 1320 1430 1370 01/04/2026
Tomato Deshi 1600 1700 1650 04/05/2026
Bengal Gram(Gram)(Whole) Other 5500 5500 5500 12/04/2026
Rice Other 2400 2400 2400 04/05/2026
Bitter gourd Bitter Gourd 2550 2660 2600 04/05/2026
Bottle gourd Bottle Gourd 1050 1160 1100 04/05/2026
Cabbage Cabbage 1070 1175 1125 04/05/2026
Cauliflower Cauliflower 1800 1900 1860 01/04/2026
Pumpkin Pumpkin 770 870 825 04/05/2026
Lentil(Masur)(Whole) Masur Dal 6300 6315 6315 05/05/2026
Bhindi(Ladies Finger) Bhindi 2450 2560 2510 04/05/2026
White Peas White Peas 4050 4200 4150 01/04/2026
Masur Dal Other 6000 6800 6352.66 04/05/2026
Firewood Firewood 430 430 430 04/05/2026
Wood Other 500 500 500 05/05/2026
Peas(Dry) Other 3850 4090 3954.06 04/05/2026
Wheat Other 2585 2600 2594.86 05/05/2026
Arhar Dal(Tur Dal) Other 6500 6500 6500 04/04/2026
Brinjal Round/Long 1620 1730 1680 04/05/2026
Ridgeguard(Tori) Ridgeguard(Tori) 2500 2600 2550 04/05/2026

* Showing latest available data from previous records.