View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) | Local | 5251 | 6395 | 6395 | 04/04/2026 |
| Linseed | Flaxseed | 6600 | 6600 | 6600 | 02/04/2026 |
| Kodo Millet(Varagu) | Kondo | 2140 | 2250 | 2150 | 12/04/2026 |
| Gur(Jaggery) | Jaggery | 4373.42 | 4373.42 | 4373.42 | 05/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4200 | 4200 | 4200 | 09/04/2026 |
* Showing latest available data from previous records.