View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2381 | 2900 | 2500 | 17/08/2026 |
| Garlic | Garlic | 1600 | 16500 | 8000 | 17/08/2026 |
| Cotton | Without Ginned Cotton | 7800 | 7800 | 7800 | 08/06/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 5800 | 6000 | 6000 | 18/08/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 7701 | 7701 | 7701 | 17/08/2026 |
| Pea Pod/Pea Cod/हरी मटर | Pea | 3701 | 3701 | 3701 | 17/08/2026 |
| Neem Seed | Neem Seed | 1000 | 1000 | 1000 | 23/06/2026 |
* Showing latest available data from previous records.