Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jaora APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Methi Seeds Methiseeds 4000 11700 8100 30/07/2026
poppy seeds Khaskhas 105000 135600 119000 30/07/2026
Asalia Asalia 5845 5845 5845 29/07/2026
Mustard Mustard 6701 7701 7701 30/07/2026
Lentil(Masur)(Whole) Masur Dal 3700 7410 6600 30/07/2026
Linseed Flaxseed 8791 10525 10000 30/07/2026
nigella Kalonji 16852 16852 16852 27/07/2026
basil Basil 17400 19600 19600 30/07/2026
Coriander(Leaves) Coriander 8000 14641 14641 30/07/2026
nigella seeds Kalonji/Nigella 16850 20500 20500 30/07/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 8776 8776 8776 22/07/2026
Sesamum(Sesame,Gingelly,Til) Sesame 6300 12400 11600 30/07/2026
Green Gram(Moong)(Whole) Green (Whole) 6500 7250 7250 30/07/2026
Isabgul(Psyllium) Isabgol 11476 11476 11476 30/07/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 6000 6000 6000 20/07/2026
Ajwan Ajwan 10000 10000 10000 29/07/2026
Barley(Jau) Barley 2381 2381 2381 20/05/2026
Groundnut Big (With Shell) 6555 6555 6555 21/07/2026
Chiaseeds Chiaseeds 15250 18400 18400 28/07/2026
Quinoa Quinoa 2100 3911 3911 17/07/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 16800 16800 16800 09/07/2026

* Showing latest available data from previous records.