Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jaora APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Sesamum(Sesame,Gingelly,Til) Sesame 4000 12200 10000 11/09/2026
Methi Seeds Methiseeds 3951 10601 8000 10/09/2026
Mustard Mustard 7230 7590 7590 10/09/2026
Linseed Flaxseed 7621 9855 9855 09/09/2026
Garlic Garlic 2000 22600 8000 11/09/2026
Coriander(Leaves) Coriander 13440 13521 13521 11/09/2026
Lentil(Masur)(Whole) Masur Dal 6551 6700 6700 10/09/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 4595 5000 5000 10/09/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 2500 6200 6200 10/09/2026
Green Gram(Moong)(Whole) Green (Whole) 3500 7800 7800 10/09/2026
Chiaseeds Chiaseeds 17500 17600 17600 01/09/2026
poppy seeds Khaskhas 92000 164901 127000 09/09/2026
basil Basil 8401 14000 14000 11/09/2026
Maize Local 2295 2295 2295 02/09/2026
nigella Kalonji 15200 18551 18551 11/09/2026
Ajwan Ajwan 14650 14650 14650 10/09/2026
nigella seeds Kalonji/Nigella 14400 16700 16700 09/09/2026
Quinoa Quinoa 4301 4420 4420 03/09/2026
Groundnut Big (With Shell) 4900 4900 4900 05/09/2026
Asalia Asalia 6241 6241 6241 07/09/2026
Isabgul(Psyllium) Isabgol 6090 6090 6090 10/09/2026

* Showing latest available data from previous records.