View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1451 | 1561 | 1561 | 02/03/2026 |
| basil | Basil | 6000 | 16400 | 16400 | 10/02/2026 |
| Methi Seeds | Methiseeds | 4001 | 9530 | 4700 | 02/03/2026 |
| Isabgul(Psyllium) | Isabgol | 8791 | 8791 | 8791 | 25/02/2026 |
| nigella | Kalonji | 16600 | 16600 | 16600 | 05/02/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7414 | 7414 | 7414 | 23/02/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 3000 | 9451 | 9451 | 02/03/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5200 | 7570 | 7570 | 02/03/2026 |
| poppy seeds | Khaskhas | 122401 | 136500 | 136500 | 02/03/2026 |
| Ajwan | Ajwan | 13200 | 13800 | 13800 | 18/02/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6725 | 6725 | 6725 | 19/02/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 3900 | 6261 | 6100 | 02/03/2026 |
| Linseed | Flaxseed | 6500 | 7701 | 7701 | 02/03/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 15000 | 20000 | 20000 | 25/02/2026 |
| Barley(Jau) | Barley | 2200 | 2200 | 2200 | 02/03/2026 |
* Showing latest available data from previous records.