Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jaora APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Garlic Garlic 1500 22300 5000 15/05/2026
Methi Seeds Methiseeds 4900 10870 7601 15/05/2026
Bengal Gram(Gram)(Whole) Gram 4700 5799 5450 15/05/2026
poppy seeds Khaskhas 71000 140000 111000 14/05/2026
Asalia Asalia 5397 5935 5935 14/05/2026
Green Peas Pea 2101 3401 3000 15/05/2026
Kabuli Chana(Chickpeas-White) Dollar Gram 3000 8410 6600 15/05/2026
Mustard Mustard 6250 7181 7181 15/05/2026
Lentil(Masur)(Whole) Masur Dal 5200 8554 8554 14/05/2026
Linseed Flaxseed 6262 9625 9500 15/05/2026
nigella Kalonji 18131 18131 18131 14/05/2026
basil Basil 14000 14700 14700 15/05/2026
Coriander(Leaves) Coriander 12250 12250 12250 15/05/2026
nigella seeds Kalonji/Nigella 15000 15000 15000 15/05/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 6000 7040 7040 14/05/2026
Sesamum(Sesame,Gingelly,Til) Sesame 4301 9175 9175 15/05/2026
Green Gram(Moong)(Whole) Green (Whole) 5100 7600 7600 14/05/2026
Isabgul(Psyllium) Isabgol 10700 10700 10700 15/05/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 4200 4200 4200 14/05/2026

* Showing latest available data from previous records.