Mandi Bhav

View the latest commodity prices by state, district, and market in India

Jaora APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Methi Seeds Methiseeds 6200 9126 7300 15/06/2026
poppy seeds Khaskhas 85000 161000 102000 15/06/2026
Asalia Asalia 4000 6000 6000 15/06/2026
Kabuli Chana(Chickpeas-White) Dollar Gram 3500 8341 6666 15/06/2026
Mustard Mustard 7200 7350 7200 15/06/2026
Lentil(Masur)(Whole) Masur Dal 4300 6900 6299 15/06/2026
Linseed Flaxseed 8890 9100 8900 15/06/2026
nigella Kalonji 500 17300 17300 11/06/2026
basil Basil 2000 16601 16601 11/06/2026
Coriander(Leaves) Coriander 11011 11841 11841 15/06/2026
nigella seeds Kalonji/Nigella 17600 17600 17600 06/06/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 6000 6799 6000 15/06/2026
Sesamum(Sesame,Gingelly,Til) Sesame 9700 11800 11000 15/06/2026
Green Gram(Moong)(Whole) Green (Whole) 3500 7770 7770 15/06/2026
Isabgul(Psyllium) Isabgol 5820 10600 10600 11/06/2026
Red gram/Arhar/Tur(whole) Arhar Dal(Tur) 6250 6250 6250 09/06/2026
Ajwan Ajwan 8200 8200 8200 11/06/2026
Barley(Jau) Barley 2381 2381 2381 20/05/2026
Groundnut Peanuts-Organic 7000 7000 7000 06/06/2026

* Showing latest available data from previous records.