View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2430 | 2835 | 2640 | 05/08/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4705 | 5915 | 5915 | 05/08/2026 |
| Soyabean | Soyabeen | 3400 | 7155 | 6990 | 05/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6405 | 6975 | 6975 | 05/08/2026 |
| Methi Seeds | Methiseeds | 4505 | 4505 | 4505 | 01/06/2026 |
* Showing latest available data from previous records.