View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Maize | Local | 1900 | 1900 | 1900 | 21/07/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 5500 | 6800 | 6800 | 05/08/2026 |
| Paddy(Common) | Dhan | 2805 | 2805 | 2805 | 04/08/2026 |
| Soyabean | Soyabeen | 5905 | 6990 | 6990 | 05/08/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 5600 | 7315 | 7315 | 05/08/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 6405 | 6505 | 6505 | 05/08/2026 |
| Linseed | Flaxseed | 8870 | 9000 | 9000 | 15/07/2026 |
* Showing latest available data from previous records.