View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) | Masur Dal | 5750 | 5850 | 5850 | 03/08/2026 |
| Green Peas | Pea | 4240 | 4490 | 4490 | 04/08/2026 |
| buttery | Buttery | 3200 | 3570 | 3200 | 04/08/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6021 | 6025 | 6025 | 06/05/2026 |
| Paddy(Common) | Dhan | 1600 | 1600 | 1600 | 08/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6500 | 6900 | 6900 | 03/08/2026 |
| Barley(Jau) | Other | 1800 | 1800 | 1800 | 29/06/2026 |
| Kodo Millet(Varagu) | Kondo | 2000 | 2000 | 2000 | 25/06/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 8485 | 8485 | 8485 | 03/08/2026 |
| Amla(Nelli Kai) | Amla | 7050 | 7050 | 7050 | 18/07/2026 |
* Showing latest available data from previous records.