View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) | Masur Dal | 5965 | 8490 | 8490 | 11/08/2026 |
| Wheat | Mill Quality | 2400 | 2525 | 2525 | 13/08/2026 |
| Green Peas | Pea | 3345 | 4065 | 4065 | 13/08/2026 |
| buttery | Buttery | 3360 | 3520 | 3450 | 11/08/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6021 | 6025 | 6025 | 06/05/2026 |
| Paddy(Common) | Dhan | 1600 | 1600 | 1600 | 08/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6500 | 6900 | 6900 | 03/08/2026 |
| Barley(Jau) | Other | 1800 | 1800 | 1800 | 29/06/2026 |
| Kodo Millet(Varagu) | Kondo | 2500 | 2510 | 2510 | 11/08/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 8485 | 8485 | 8485 | 03/08/2026 |
| Amla(Nelli Kai) | Amla | 7050 | 7050 | 7050 | 18/07/2026 |
* Showing latest available data from previous records.