Mandi Bhav

View the latest commodity prices by state, district, and market in India

Neemuch APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Garlic Garlic 2301 23900 14300 30/07/2026
Mustard Mustard 7951 7972 7972 30/07/2026
Linseed Flaxseed 8899 10390 9911 30/07/2026
Bengal Gram(Gram)(Whole) Gram 2000 6241 5900 30/07/2026
Barley(Jau) Barley 2700 2951 2951 30/07/2026
Lentil(Masur)(Whole) Masur Dal 4000 8100 8100 27/07/2026
Methi Seeds Methiseeds 4460 8475 6800 28/07/2026
poppy seeds Poppy seed 90000 165000 122000 30/07/2026
Wheat Wheat 2425 3262 2700 30/07/2026
Maize Local 2100 2146 2146 30/07/2026
Asgand Asafoetida seeds 2411 2801 2411 30/07/2026
Ashwagandha Ashwagandha 15000 20200 18000 28/07/2026
Isabgul(Psyllium) Isabgol 7700 19900 19900 30/07/2026
Onion Pole 1261 2627 2627 30/07/2026
Kabuli Chana(Chickpeas-White) Dollar Gram 3970 9000 7700 30/07/2026
nigella seeds Kalonji/Nigella 14800 18000 17001 28/07/2026
Coriander(Leaves) Coriander 13857 15501 14850 30/07/2026
Groundnut Big (With Shell) 6400 7600 7200 30/07/2026
Beetroot Beetroot 2850 2951 2951 18/04/2026
Black Gram(Urd Beans)(Whole) Urda/Urd 4000 8500 8000 30/07/2026
Palash flowers Palash Flowers 3560 3560 3560 18/04/2026
Green Peas Pea 2899 3000 3000 27/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 6850 6850 6850 05/05/2026
Saffron Saffron 63000 65000 65000 28/07/2026
Safflower Kusum(Safflower) 5440 5440 5440 05/05/2026
Absinthe chirayta 7000 7000 7000 21/07/2026
Sesamum(Sesame,Gingelly,Til) Sesame 2000 12211 10700 30/07/2026
Bael Bell 5201 5201 5201 17/07/2026
Ambrette Seed/Muskmallow Muskdana 18000 18000 18000 28/07/2026
Giloy Giloy 2300 2300 2300 29/07/2026
Neem Seed Neem leaves 500 1700 1700 23/07/2026
French Beans(Frasbean) French Beans (Frasbean) 2510 7071 7071 28/07/2026
nigella Kalonji 15000 18400 18400 17/07/2026
Behada Behada 1150 1150 1150 22/07/2026
Asalia Asalia 6426 6426 6426 22/05/2026
Ajwan Ajwan 14001 17400 17400 14/07/2026
basil Basil seed 17601 18781 18781 07/07/2026
Green Gram(Moong)(Whole) Green (Whole) 3500 7200 7000 28/07/2026
Castor Seed Caster 4600 4600 4600 27/05/2026
Amla(Nelli Kai) Amla 13251 13251 13251 20/07/2026
Calendula Calendula 38500 38500 38500 27/05/2026
Asparagus Asparagus 4301 29000 27500 30/07/2026
Mahua Mahua Flower 3700 3700 3700 08/06/2026
Amaltas Amaltas 951 951 951 30/07/2026
Bitter gourd Bitter Gourd-Organic 7201 7201 7201 30/07/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 16900 17800 17800 08/06/2026
Akarkara Akarkara 2680 26500 26500 24/07/2026
Chiaseeds Chiaseeds 5000 21000 19700 30/07/2026
Quinoa Quinoa 4200 5151 5151 28/07/2026
Hingot Hingot 1070 1070 1070 27/07/2026
Sahjan Leaf Sahjan Leaf 2000 2651 2651 18/07/2026
Chena Chena 1901 1901 1901 28/07/2026
Aretha Aretha 4400 4400 4400 03/07/2026
Gond Gond 9000 9000 9000 03/07/2026
Kaunch Kaunch 8900 8900 8900 08/07/2026
Nagarmotha Nagarmotha 3800 3800 3800 13/07/2026
Baboolphali Baboolphali 900 900 900 23/07/2026
Snakeguard Sarpagandha 35400 35400 35400 21/07/2026
karanja seeds Karanja Seeds 4750 4750 4750 27/07/2026
White Muesli White Muesli 53000 53000 53000 22/07/2026
Gokhru Gokhru 12601 12601 12601 22/07/2026
stevia Stevia 20000 22000 22000 28/07/2026
Jamun Jamun 2700 2700 2700 28/07/2026
Ginger(Dry) Ginger-Organic 17400 17400 17400 28/07/2026
Jamun(Narale Hannu) Other 1701 2600 2600 28/07/2026

* Showing latest available data from previous records.