View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Soyabean | Soyabeen | 2000 | 5795 | 5500 | 04/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4850 | 5325 | 5200 | 16/04/2026 |
| Barley(Jau) | Barley | 1800 | 2430 | 2318 | 04/04/2026 |
| poppy seeds | Poppy seed | 69000 | 153000 | 126000 | 16/04/2026 |
| Wheat | Wheat | 2180 | 3221 | 2500 | 16/04/2026 |
| Maize | Local | 1711 | 1711 | 1711 | 04/04/2026 |
| Asgand | Asafoetida leaf | 550 | 686 | 686 | 16/04/2026 |
| Isabgul(Psyllium) | Isabgol | 9600 | 13701 | 11500 | 16/04/2026 |
| Onion | Red | 540 | 1146 | 1146 | 16/04/2026 |
| Kabuli Chana(Chickpeas-White) | Double Dollar Chana | 5900 | 5900 | 5900 | 16/04/2026 |
* Showing latest available data from previous records.