View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Garlic | Garlic | 2000 | 24800 | 5000 | 15/06/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4500 | 5902 | 5600 | 15/06/2026 |
| Barley(Jau) | Barley | 2267 | 2330 | 2330 | 15/06/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 2500 | 8031 | 7221 | 08/06/2026 |
| Methi Seeds | Methiseeds | 3100 | 7181 | 6300 | 15/06/2026 |
| poppy seeds | Poppy seed | 71000 | 164300 | 112000 | 10/06/2026 |
| Asgand | Asgand | 10800 | 25000 | 13850 | 15/06/2026 |
| Ashwagandha | Ashwagandha | 14900 | 21000 | 18200 | 11/06/2026 |
| Isabgul(Psyllium) | Isabgol | 9100 | 12680 | 10700 | 11/06/2026 |
| Onion | Red | 641 | 2025 | 1400 | 15/06/2026 |
| Kabuli Chana(Chickpeas-White) | Dollar Gram | 4100 | 7400 | 6000 | 10/06/2026 |
| nigella seeds | Kalonji/Nigella | 17101 | 17652 | 17652 | 03/06/2026 |
| Groundnut | Big (With Shell) | 4000 | 7361 | 7150 | 11/06/2026 |
| Beetroot | Beetroot | 2850 | 2951 | 2951 | 18/04/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 4300 | 8750 | 8750 | 15/06/2026 |
| Palash flowers | Palash Flowers | 3560 | 3560 | 3560 | 18/04/2026 |
| Green Peas | Pea | 2203 | 2203 | 2203 | 03/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6850 | 6850 | 6850 | 05/05/2026 |
| Saffron | Saffron | 61500 | 61500 | 61500 | 05/05/2026 |
| Safflower | Kusum(Safflower) | 5440 | 5440 | 5440 | 05/05/2026 |
| Absinthe | chirayta | 8100 | 8100 | 8100 | 15/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 1901 | 12400 | 10800 | 15/06/2026 |
| Bael | Bell | 3400 | 3400 | 3400 | 06/05/2026 |
| Ambrette Seed/Muskmallow | Muskdana | 18000 | 18100 | 18100 | 10/06/2026 |
| Giloy | Giloy | 3000 | 3500 | 3500 | 11/05/2026 |
| Neem Seed | Neem leaves | 2200 | 2350 | 2350 | 22/05/2026 |
| French Beans(Frasbean) | French Beans (Frasbean) | 4199 | 4199 | 4199 | 11/06/2026 |
| nigella | Kalonji | 16200 | 17010 | 17000 | 11/06/2026 |
| Behada | Behada | 1100 | 1150 | 1150 | 18/05/2026 |
| Asalia | Asalia | 6426 | 6426 | 6426 | 22/05/2026 |
| Ajwan | Ajwan | 12800 | 12800 | 12800 | 11/06/2026 |
| basil | Basil seed | 16000 | 17800 | 16201 | 09/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6250 | 7301 | 7301 | 15/06/2026 |
| Castor Seed | Caster | 4600 | 4600 | 4600 | 27/05/2026 |
| Amla(Nelli Kai) | Amla | 10900 | 10900 | 10900 | 25/05/2026 |
| Calendula | Calendula | 38500 | 38500 | 38500 | 27/05/2026 |
| Asparagus | Asparagus | 29325 | 29325 | 29325 | 01/06/2026 |
| Mahua | Mahua Flower | 3700 | 3700 | 3700 | 08/06/2026 |
| Amaltas | Amaltas | 1011 | 1011 | 1011 | 02/06/2026 |
| Bitter gourd | Bitter Gourd-Organic | 7200 | 7200 | 7200 | 05/06/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 16900 | 17800 | 17800 | 08/06/2026 |
* Showing latest available data from previous records.