Mandi Bhav

View the latest commodity prices by state, district, and market in India

Neemuch APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Mustard Mustard 6000 8281 7700 11/08/2026
Linseed Flaxseed 9500 10501 9700 11/08/2026
Soyabean Soyabeen 1411 6940 6680 11/08/2026
Barley(Jau) Barley 2679 2700 2700 10/08/2026
Lentil(Masur)(Whole) Masur Dal 6180 8321 8321 11/08/2026
Methi Seeds Methiseeds 4000 8600 8600 11/08/2026
poppy seeds Poppy seed 70600 168000 72800 11/08/2026
Asgand Asafoetida seeds 1551 1551 1551 11/08/2026
Ashwagandha Ashwagandha 3000 24800 14800 07/08/2026
Isabgul(Psyllium) Isabgol 10900 11925 11925 11/08/2026
Onion Red 980 2800 2400 11/08/2026
Kabuli Chana(Chickpeas-White) Dollar Gram 4750 8100 6900 11/08/2026
nigella seeds Kalonji/Nigella 16610 18541 18541 11/08/2026
Coriander(Leaves) Coriander 14501 15399 14551 11/08/2026
Groundnut Big (With Shell) 2411 7351 7351 11/08/2026
Beetroot Beetroot 2850 2951 2951 18/04/2026
Palash flowers Palash Flowers 3560 3560 3560 18/04/2026
Green Peas Pea 2400 2400 2400 11/08/2026
Arhar(Tur/Red Gram)(Whole) Arhar Dal(Tur) 6850 6850 6850 05/05/2026
Saffron Saffron 63000 65000 65000 28/07/2026
Safflower Kusum(Safflower) 6100 6100 6100 07/08/2026
Absinthe chirayta 7000 7000 7000 21/07/2026
Sesamum(Sesame,Gingelly,Til) Sesame 7500 12401 12300 10/08/2026
Bael Bell 5201 5201 5201 17/07/2026
Ambrette Seed/Muskmallow Muskdana 18000 18000 18000 28/07/2026
Giloy Giloy 2900 2900 2900 10/08/2026
Neem Seed Neem leaves 500 1700 1700 23/07/2026
French Beans(Frasbean) French Beans (Frasbean) 2510 7071 7071 28/07/2026
nigella Kalonji 11600 16000 11600 10/08/2026
Behada Behada 1150 1150 1150 22/07/2026
Asalia Asalia 6426 6426 6426 22/05/2026
basil Basil seed 17601 18781 18781 07/07/2026
Green Gram(Moong)(Whole) Green (Whole) 3400 6950 6950 11/08/2026
Castor Seed Caster 4600 4600 4600 27/05/2026
Amla(Nelli Kai) Amla 13251 13251 13251 20/07/2026
Calendula Calendula 38500 38500 38500 27/05/2026
Asparagus Asparagus 29451 30401 30401 11/08/2026
Mahua Mahua Flower 3700 3700 3700 08/06/2026
Amaltas Amaltas 951 951 951 30/07/2026
Bitter gourd Kareli 800 800 800 07/08/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 16900 17800 17800 08/06/2026
Akarkara Akarkara 660 26000 26000 07/08/2026
Chiaseeds Chiaseeds 11500 19600 19600 11/08/2026
Quinoa Quinoa 2450 9500 9500 11/08/2026
Hingot Hingot 1070 1070 1070 27/07/2026
Sahjan Leaf Sahjan Leaf 5701 5701 5701 05/08/2026
Chena Chena 2500 2500 2500 10/08/2026
Aretha Aretha 3400 3400 3400 10/08/2026
Gond Gond 9000 9000 9000 03/07/2026
Kaunch Kaunch 8900 8900 8900 08/07/2026
Nagarmotha Nagarmotha 6020 6020 6020 11/08/2026
Baboolphali Baboolphali 900 900 900 23/07/2026
Snakeguard Sarpagandha 35400 35400 35400 21/07/2026
karanja seeds Karanja Seeds 4750 4750 4750 27/07/2026
White Muesli White Muesli 53000 53000 53000 22/07/2026
Gokhru Gokhru 10000 10000 10000 10/08/2026
stevia Stevia 20000 22000 22000 28/07/2026
Jamun Jamun 2700 2700 2700 28/07/2026
Ginger(Dry) Dry 15900 15900 15900 11/08/2026
Jamun(Narale Hannu) Other 1701 2600 2600 28/07/2026
Tesu Flower Tesu Flower 861 861 861 05/08/2026
Pomegranate Pomegranate-Organic 1200 2530 2530 07/08/2026
Pupadia Pupadia 1410.44 1410.44 1410.44 07/08/2026
Muesli Muesli 109000 109000 109000 10/08/2026

* Showing latest available data from previous records.