View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 6431 | 6880 | 6799 | 09/04/2026 |
| Soyabean | Soyabeen | 3600 | 5697 | 5697 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4651 | 5271 | 5271 | 18/04/2026 |
| Barley(Jau) | Barley | 1700 | 2216 | 2216 | 18/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 6351 | 6351 | 6351 | 18/04/2026 |
| Methi Seeds | Methiseeds | 5650 | 6850 | 6100 | 18/04/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 3500 | 6000 | 6000 | 18/04/2026 |
* Showing latest available data from previous records.