View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Mustard | 6431 | 6880 | 6799 | 09/04/2026 |
| Linseed | Flaxseed | 6000 | 7644 | 7590 | 09/04/2026 |
| Bengal Gram(Gram)(Whole) | Gram | 4800 | 5351 | 5251 | 07/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 6351 | 6701 | 6701 | 10/04/2026 |
| Methi Seeds | Methiseeds | 5600 | 6591 | 6300 | 04/04/2026 |
| Wheat | Local | 2341 | 2401 | 2401 | 10/04/2026 |
| Ashwagandha | Ashwagandha | 14900 | 15700 | 15600 | 07/04/2026 |
* Showing latest available data from previous records.